top of page
Oakland
428 Alice Owners Association
UNITS
93
Corporation #:
C2846906
Registered:
12/28/05
MANAGED BY
CitiScape Property Management Group
BUILT
2006
ANALYSIS FOR
2024
Last Update
October 25, 2024 at 2:20:56 PM
Analysis Start
MONTHLY PAYMENT
Monthly Payment
$
964
ASSOCIATION AVERAGE
Part of this payment is used to cover operational expenses. The other part is saved in the Reserve Fund to cover future maintenance.
VS SIMILAR (%)
19.7
Comparison of monthly payment to nearby associations with similar size and amenities.
VS LAST YEAR (%)
13.59
Comparison of current monthly payment to last year. Ideal value is 3% representing inflation.
VS 2Y AGO (%)
13.59
Comparison of last year monthly payment to 2 years ago.
Reserve Funding
RESERVE FUNDING
%
45.31
Dec 31, 2021
Ideal is 100%. Below 30% indicates high risk of special assessments. Above 70% has low risk of special assessments.
DEBT PER UNIT
$8,881
Current amount required per unit to get Reserve Funding up to 100%. Ideal value is $0. If deficit becomes too large, a special assessment may be required to ensure enough for future repairs.
FUNDING VS PLAN (%)
100
The Reserve Study specifies an amount that needs to be saved each year for future repairs. This should be 100%. If not, any shortfall will be made up in the future via increased monthly dues or special assessment.
SPECIAL ASSESSMENTS
ANALYSIS SUMMARY
Apr 17, 2021
BUDGETING
For the past 2+ years, operational expenses have increased more than inflation.
SPENDING
No spending report was completed for 2019. This is a violation of Civil Codes 5305 and 4525 (a)(3). This document shows if a board is spending within their budget.
RESERVE FUNDING
As of 12/31/2019, the Association appears to have missed all their reserve contributions for 2019. The building does not appear to have any reserve repayment plan in accordance with Civil Code 5515.
LITIGATION
The Association was in litigation as of June 2019. Since lawsuits are a matter of public record, details and current status of suit can be found on the Alameda County website.
Analysis Summary
FROM OUR PARTNER
HOA Score
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
For more information visit hoa-score.com.
HOA Score®
3.96
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
HOA SCORE
®
Last Update
October 25, 2024 at 2:20:56 PM
DATA SOURCES
ADDRESS | MLS | PARCEL ID | DATE SOLD |
---|---|---|---|
428 Alice Street, Unit 110 | 001-0155-106 | ||
428 Alice Street, Unit 128 | 001-0155-107 | ||
428 Alice Street, Unit 132 | 001-0155-108 | ||
428 Alice Street, Unit 204 | 001-0155-110 | ||
428 Alice Street, Unit 208 | 001-0155-111 | ||
428 Alice Street, Unit 208 | 40899925 | 07/24/2020 | |
428 Alice Street, Unit 228 | 001-0155-112 | ||
428 Alice Street, Unit 231 | 001-0155-109 | ||
428 Alice Street, Unit 303 | 40926857 | 001-0155-113 | 02/08/2021 |
428 Alice Street, Unit 304 | 40715341 | 001-0155-114 | 10/19/2015 |
428 Alice Street, Unit 306 | 40918528 | 001-0155-115 | 10/14/2020 |
428 Alice Street, Unit 307 | 001-0155-116 | ||
428 Alice Street, Unit 307 | 41004451 | 001-0155-116 | 09/22/2022 |
428 Alice Street, Unit 309 | 001-0155-117 | ||
428 Alice Street, Unit 310 | 001-0155-118 | ||
428 Alice Street, Unit 317 | 001-0155-119 | ||
428 Alice Street, Unit 318 | 001-0155-120 | ||
428 Alice Street, Unit 321 | 001-0155-121 | ||
428 Alice Street, Unit 322 | 001-0155-122 | ||
428 Alice Street, Unit 328 | 001-0155-123 | ||
428 Alice Street, Unit 331 | 001-0155-124 | ||
428 Alice Street, Unit 336 | 001-0155-125 | ||
428 Alice Street, Unit 338 | 001-0155-126 | ||
428 Alice Street, Unit 339 | 001-0155-127 | ||
428 Alice Street, Unit 341 | 001-0155-128 | ||
428 Alice Street, Unit 342 | 001-0155-129 | ||
428 Alice Street, Unit 403 | 40971734 | 001-0155-130 | 12/13/2021 |
428 Alice Street, Unit 403 | 001-0155-130 | ||
428 Alice Street, Unit 404 | 001-0155-131 | ||
428 Alice Street, Unit 406 | 001-0155-132 | ||
428 Alice Street, Unit 407 | 422676542 | 001-0155-133 | 10/20/2022 |
428 Alice Street, Unit 407 | 422634910 | 001-0155-133 | 05/18/2022 |
428 Alice Street, Unit 408 | 001-0155-134 | ||
428 Alice Street, Unit 410 | 001-0155-135 | ||
428 Alice Street, Unit 417 | 001-0155-136 | ||
428 Alice Street, Unit 421 | 421546844 | 001-0155-137 | 06/14/2021 |
428 Alice Street, Unit 422 | 001-0155-139 | ||
428 Alice Street, Unit 428 | 40986579 | 001-0155-139 | 07/08/2022 |
428 Alice Street, Unit 428 | 001-0155-139 | ||
428 Alice Street, Unit 429 | 001-0155-140 | ||
428 Alice Street, Unit 429 | 40870215 | 07/10/2019 | |
428 Alice Street, Unit 431 | 001-0155-141 | ||
428 Alice Street, Unit 436 | 001-0155-142 | ||
428 Alice Street, Unit 438 | 001-0155-143 | ||
428 Alice Street, Unit 439 | 001-0155-144 | ||
428 Alice Street, Unit 440 | 001-0155-145 | ||
428 Alice Street, Unit 503 | 40547768 | 001-0155-146 | 11/17/2011 |
428 Alice Street, Unit 503 | 40913582 | 001-0155-146 | 11/01/2020 |
428 Alice Street, Unit 504 | 41025527 | 001-0155-147 | |
428 Alice Street, Unit 504 | 001-0155-147 | ||
428 Alice Street, Unit 504 | 41054993 | 001-0155-147 | |
428 Alice Street, Unit 504 | 41032208 | 001-0155-147 | |
428 Alice Street, Unit 504 | 41073983 | 001-0155-147 | |
428 Alice Street, Unit 506 | 40939515 | 001-0155-148 | 05/04/2021 |
428 Alice Street, Unit 507 | 40881883 | 001-0155-149 | 10/08/2019 |
428 Alice Street, Unit 509 | 001-0155-150 | ||
428 Alice Street, Unit 510 | 40946279 | 06/22/2021 | |
428 Alice Street, Unit 510 | 001-0155-151 | ||
428 Alice Street, Unit 517 | 40874065 | 08/28/2019 | |
428 Alice Street, Unit 517 | 001-0155-152 | ||
428 Alice Street, Unit 521 | 001-0155-153 | ||
428 Alice Street, Unit 522 | 40876199 | 07/28/2019 | |
428 Alice Street, Unit 522 | 001-0155-154 | ||
428 Alice Street, Unit 528 | 001-0155-155 | ||
428 Alice Street, Unit 528 | 40900094 | 03/24/2020 | |
428 Alice Street, Unit 529 | 40927792 | 001-0155-156 | 01/07/2021 |
428 Alice Street, Unit 531 | 41002640 | 001-0155-157 | 11/13/2022 |
428 Alice Street, Unit 533 | 001-0155-158 | ||
428 Alice Street, Unit 536 | 001-0155-159 | ||
428 Alice Street, Unit 537 | 001-0155-160 | ||
428 Alice Street, Unit 538 | 001-0155-161 | ||
428 Alice Street, Unit 538 | 40871099 | 07/28/2019 | |
428 Alice Street, Unit 603 | 001-0155-162 | ||
428 Alice Street, Unit 604 | 001-0155-163 | ||
428 Alice Street, Unit 606 | 40960306 | 10/19/2021 | |
428 Alice Street, Unit 606 | 001-0155-164 | ||
428 Alice Street, Unit 607 | ML81959599 | 001-0155-165 | |
428 Alice Street, Unit 607 | 41070162 | 10/04/2024 | |
428 Alice Street, Unit 607 | 001-0155-165 | ||
428 Alice Street, Unit 609 | 001-0155-166 | ||
428 Alice Street, Unit 617 | 001-0155-167 | ||
428 Alice Street, Unit 621 | 001-0155-168 | ||
428 Alice Street, Unit 621 | 001-0155-168 | ||
428 Alice Street, Unit 621 | 001-0155-168 | ||
428 Alice Street, Unit 621 | 001-0155-168 | ||
428 Alice Street, Unit 621 | 001-0155-168 | ||
428 Alice Street, Unit 621 | 232692027 | 001-0155-168 | 11/14/2006 |
428 Alice Street, Unit 621 | 001-0155-168 | ||
428 Alice Street, Unit 622 | 001-0155-169 | ||
428 Alice Street, Unit 628 | 001-0155-170 | ||
428 Alice Street, Unit 629 | 001-0155-171 | ||
428 Alice Street, Unit 632 | 41001200 | 001-0155-172 | 08/08/2022 |
428 Alice Street, Unit 632 | 41004632 | 001-0155-172 | 08/22/2022 |
428 Alice Street, Unit 632 | 40988951 | 001-0155-172 | 07/12/2022 |
428 Alice Street, Unit 636 | 001-0155-173 | ||
428 Alice Street, Unit 637 | 40920381 | 11/03/2020 | |
428 Alice Street, Unit 637 | 001-0155-174 | ||
428 Alice Street, Unit 639 | 001-0155-175 | ||
428 Alice Street, Unit 640 | 001-0155-176 | ||
428 Alice Street, Unit 640 | 40898807 | 03/11/2020 | |
428 Alice Street, Unit 703 | 001-0155-177 | ||
428 Alice Street, Unit 704 | 40964081 | 001-0155-178 | 11/12/2021 |
428 Alice Street, Unit 705 | 001-0155-179 | ||
428 Alice Street, Unit 706 | 40802436 | 001-0155-180 | 12/21/2017 |
428 Alice Street, Unit 706 | 422665082 | 001-0155-180 | 12/23/2022 |
428 Alice Street, Unit 706 | 423756326 | 001-0155-180 | |
428 Alice Street, Unit 706 | 423725688 | 001-0155-180 | 06/12/2023 |
428 Alice Street, Unit 706 | 424027501 | 001-0155-180 | 06/11/2024 |
428 Alice Street, Unit 707 | 001-0155-181 | ||
428 Alice Street, Unit 707 | 41037952 | ||
428 Alice Street, Unit 707 | 41031904 | ||
428 Alice Street, Unit 707 | 41022808 | 001-0155-181 | 07/01/2023 |
428 Alice Street, Unit 721 | 001-0155-182 | ||
428 Alice Street, Unit 721 | 40825322 | 07/10/2018 | |
428 Alice Street, Unit 722 | 41038369 | ||
428 Alice Street, Unit 722 | 001-0155-183 | ||
428 Alice Street, Unit 728 | 40918623 | 10/22/2020 | |
428 Alice Street, Unit 728 | 001-0155-184 | ||
428 Alice Street, Unit 729 | 001-0155-185 | ||
428 Alice Street, Unit 736 | 41033058 | 001-0155-186 | 08/22/2023 |
428 Alice Street, Unit 736 | 001-0155-186 | ||
428 Alice Street, Unit 737 | 001-0155-187 | ||
428 Alice Street, Unit 738 | 001-0155-188 | ||
428 Alice Street, Unit 739 | 40990124 | 001-0155-189 | 11/02/2022 |
428 Alice Street, Unit 803 | 40824832 | 001-0155-190 | 08/24/2018 |
428 Alice Street, Unit 803 | 41021918 | 001-0155-190 | 05/15/2023 |
428 Alice Street, Unit 804 | 40884675 | 001-0155-191 | 01/10/2020 |
428 Alice Street, Unit 805 | 484829 | 06/05/2019 | |
428 Alice Street, Unit 805 | 40865181 | 001-0155-192 | 06/05/2019 |
428 Alice Street, Unit 817 | 40471356 | 001-0155-193 | 10/07/2010 |
428 Alice Street, Unit 817 | 41031556 | 08/31/2023 | |
428 Alice Street, Unit 818 | 40983402 | 001-0155-194 | 05/13/2022 |
428 Alice Street, Unit 818 | 40764985 | 001-0155-194 | 02/16/2017 |
428 Alice Street, Unit 821 | 001-0155-195 | 10/29/2006 | |
428 Alice Street, Unit 822 | 001-0155-196 | 12/29/2006 | |
428 Alice Street, Unit 822 | 41072164 | ||
428 Alice Street, Unit 822 | 41048550 | 001-0155-196 | |
428 Alice Street, Unit 828 | 001-0155-197 | ||
428 Alice Street, Unit 829 | 40486475 | 001-0155-198 | 01/11/2011 |
428 Alice Street, Unit 831 | 001-0155-199 | 08/15/2006 | |
428 Alice Street, Unit 836 | 40845425 | 001-0155-200 | 01/08/2019 |
428 Alice Street, Unit 837 | 40460090 | 001-0155-201 | 06/30/2010 |
428 Alice Street, Unit 837 | ML81879240 | 001-0155-201 | 05/24/2022 |
428 Alice Street, Unit 838 | 40709275 | 001-0155-202 | 09/10/2015 |
428 Alice Street, Unit 838 | 40967715 | 001-0155-202 | 01/04/2022 |
Data Sources
bottom of page