top of page
Cities
RECENTLY UPDATED
CITY | COUNTY | STATE | UPDATED |
---|---|---|---|
Huntington Beach | Orange County | CA | 12/16/2024 |
San Diego | San Diego County | CA | 12/16/2024 |
Chula Vista | San Diego County | CA | 12/16/2024 |
Corona | Riverside County | CA | 12/16/2024 |
Temecula | Riverside County | CA | 12/16/2024 |
Beaumont | Riverside County | CA | 12/16/2024 |
Aguanga | Riverside County | CA | 12/16/2024 |
Newport Beach | Orange County | CA | 12/16/2024 |
Temescal Valley | Riverside County | CA | 12/16/2024 |
Lake Elsinore | Riverside County | CA | 12/16/2024 |
Albuquerque | Bernalillo County | NM | 12/16/2024 |
Los Ranchos de Albuquerque | Bernalillo County | NM | 12/16/2024 |
Banning | Riverside County | CA | 12/16/2024 |
Sage | Riverside County | CA | 12/16/2024 |
Cedar Crest | Bernalillo County | NM | 12/16/2024 |
Lakeshore | Fresno County | CA | 12/16/2024 |
Cherry Valley | Riverside County | CA | 12/16/2024 |
Lake Riverside | Riverside County | CA | 12/16/2024 |
Tijeras | Bernalillo County | NM | 12/16/2024 |
Sandia Park | Bernalillo County | NM | 12/16/2024 |
Long Beach | Los Angeles County | CA | 11/29/2024 |
Palo Alto | Santa Clara County | CA | 11/29/2024 |
San Marcos | San Diego County | CA | 11/29/2024 |
West Hollywood | Los Angeles County | CA | 11/29/2024 |
Fullerton | Orange County | CA | 11/29/2024 |
Bakersfield | Kern County | CA | 11/18/2024 |
Cypress | Orange County | CA | 11/18/2024 |
Costa Mesa | Orange County | CA | 11/11/2024 |
Cupertino | Santa Clara County | CA | 11/11/2024 |
Santa Ana | Orange County | CA | 11/11/2024 |
Buena Park | Orange County | CA | 11/11/2024 |
Coto de Caza | Orange County | CA | 11/11/2024 |
San Jose | Santa Clara County | CA | 11/11/2024 |
Lakeport | Lake County | CA | 11/11/2024 |
Brea | Orange County | CA | 11/11/2024 |
Los Angeles | Los Angeles County | CA | 11/11/2024 |
Irvine | Orange County | CA | 11/11/2024 |
Atwater | Merced County | CA | 11/11/2024 |
San Mateo | San Mateo County | CA | 11/04/2024 |
Santa Monica | Los Angeles County | CA | 11/04/2024 |
El Cajon | San Diego County | CA | 11/04/2024 |
San Francisco | San Francisco County | CA | 11/04/2024 |
Alameda | Alameda County | CA | 11/04/2024 |
Oakland | Alameda County | CA | 11/04/2024 |
Anaheim | Orange County | CA | 11/04/2024 |
Ramona | San Diego County | CA | 10/23/2024 |
Fallbrook | San Diego County | CA | 10/23/2024 |
Imperial Beach | San Diego County | CA | 10/23/2024 |
Pismo Beach | San Luis Obispo County | CA | 10/23/2024 |
National City | San Diego County | CA | 10/23/2024 |
San Diego Country Estates | San Diego County | CA | 10/23/2024 |
Pala Mesa | San Diego County | CA | 10/23/2024 |
Antioch | Contra Costa County | CA | 10/13/2024 |
Hercules | Contra Costa County | CA | 10/07/2024 |
Concord | Contra Costa County | CA | 10/07/2024 |
Escondido | San Diego County | CA | 09/30/2024 |
The Dalles | Wasco County | OR | 09/23/2024 |
Tygh Valley | Wasco County | OR | 09/23/2024 |
Antelope | Wasco County | OR | 09/23/2024 |
Bel Marin Keys | Marin County | CA | 09/23/2024 |
Mitchell | Wheeler County | OR | 09/23/2024 |
Fossil | Wheeler County | OR | 09/23/2024 |
Shaniko | Wasco County | OR | 09/23/2024 |
Dufur | Wasco County | OR | 09/23/2024 |
Wamic | Wasco County | OR | 09/23/2024 |
Novato | Marin County | CA | 09/23/2024 |
Maupin | Wasco County | OR | 09/23/2024 |
Mosier | Wasco County | OR | 09/23/2024 |
Pride | East Baton Rouge Parish | LA | 09/23/2024 |
Mill Valley | Marin County | CA | 09/23/2024 |
Spray | Wheeler County | OR | 09/23/2024 |
Corte Madera | Marin County | CA | 09/23/2024 |
Alpine | San Diego County | CA | 09/23/2024 |
Poway | San Diego County | CA | 09/23/2024 |
Homeland | Riverside County | CA | 09/23/2024 |
Prairieville | East Baton Rouge Parish | LA | 09/23/2024 |
Danville | Contra Costa County | CA | 09/16/2024 |
Marina del Rey | Los Angeles County | CA | 09/16/2024 |
Vista | San Diego County | CA | 09/16/2024 |
Oroville | Butte County | CA | 09/16/2024 |
Carlsbad | San Diego County | CA | 09/09/2024 |
North Las Vegas | Clark County | NV | 09/09/2024 |
Lucas Valley-Marinwood | Marin County | CA | 09/09/2024 |
San Rafael | Marin County | CA | 09/09/2024 |
San Quentin | Marin County | CA | 09/09/2024 |
Sunrise Manor | Clark County | NV | 09/02/2024 |
Lehi | Utah County | UT | 09/02/2024 |
West Wendover | Elko County | NV | 09/02/2024 |
Las Vegas | Clark County | NV | 09/02/2024 |
Whitney | Clark County | NV | 09/02/2024 |
Elko | Elko County | NV | 09/02/2024 |
Ruby Valley | Elko County | NV | 09/02/2024 |
Yorba Linda | Orange County | CA | 08/26/2024 |
Arcadia | Los Angeles County | CA | 08/26/2024 |
Paradise | Clark County | NV | 08/26/2024 |
Enterprise | Clark County | NV | 08/26/2024 |
Monrovia | Los Angeles County | CA | 08/19/2024 |
Carmichael | Sacramento County | CA | 08/19/2024 |
Laguna Beach | Orange County | CA | 08/19/2024 |
Burbank | Los Angeles County | CA | 08/19/2024 |
Santa Barbara | Santa Barbara County | CA | 08/19/2024 |
Tracy | San Joaquin County | CA | 08/19/2024 |
Artesia | Los Angeles County | CA | 08/19/2024 |
La Habra | Orange County | CA | 08/19/2024 |
Westminster | Orange County | CA | 08/19/2024 |
Cherryland | Alameda County | CA | 08/19/2024 |
Inglewood | Los Angeles County | CA | 08/19/2024 |
Diamond Bar | Los Angeles County | CA | 08/19/2024 |
Baldwin Park | Los Angeles County | CA | 08/19/2024 |
Temple City | Los Angeles County | CA | 08/19/2024 |
Santa Cruz | Santa Cruz County | CA | 08/19/2024 |
La Mirada | Los Angeles County | CA | 08/19/2024 |
Granite Bay | Placer County | CA | 08/19/2024 |
Bellflower | Los Angeles County | CA | 08/19/2024 |
Covina | Los Angeles County | CA | 08/19/2024 |
Aliso Viejo | Orange County | CA | 08/19/2024 |
La Crescenta-Montrose | Los Angeles County | CA | 08/19/2024 |
Chowchilla | Madera County | CA | 08/19/2024 |
Merced | Merced County | CA | 08/12/2024 |
Grover Beach | San Luis Obispo County | CA | 08/12/2024 |
Oceanside | San Diego County | CA | 08/12/2024 |
Aptos | Santa Cruz County | CA | 08/12/2024 |
Culver City | Los Angeles County | CA | 08/12/2024 |
Pomona | Los Angeles County | CA | 08/12/2024 |
Glendale | Maricopa County | AZ | 08/12/2024 |
Lynwood | Los Angeles County | CA | 08/12/2024 |
Torrance | Los Angeles County | CA | 08/12/2024 |
La Verne | Los Angeles County | CA | 08/12/2024 |
Sacramento | Sacramento County | CA | 08/12/2024 |
Phoenix | Maricopa County | AZ | 08/12/2024 |
Davis | Yolo County | CA | 08/12/2024 |
Mountain View | Santa Clara County | CA | 08/12/2024 |
Monterey Park | Los Angeles County | CA | 08/12/2024 |
San Luis Obispo | San Luis Obispo County | CA | 08/12/2024 |
San Gabriel | Los Angeles County | CA | 08/12/2024 |
Hermosa Beach | Los Angeles County | CA | 08/12/2024 |
Alhambra | Los Angeles County | CA | 08/12/2024 |
Gardena | Los Angeles County | CA | 08/12/2024 |
Rancho Santa Fe | San Diego County | CA | 08/12/2024 |
Los Banos | Merced County | CA | 08/12/2024 |
Glendale | Los Angeles County | CA | 08/05/2024 |
Fresno | Fresno County | CA | 08/05/2024 |
Lemon Grove | San Diego County | CA | 08/05/2024 |
La Mesa | San Diego County | CA | 08/05/2024 |
Orange | Orange County | CA | 08/05/2024 |
Cherry Valley | Riverside County | CA | 08/05/2024 |
Ceres | Stanislaus County | CA | 07/29/2024 |
Pasadena | Los Angeles County | CA | 07/22/2024 |
Walnut Creek | Contra Costa County | CA | 07/22/2024 |
Hayward | Alameda County | CA | 07/22/2024 |
Berkeley | Alameda County | CA | 07/22/2024 |
Albany | Alameda County | CA | 07/15/2024 |
Fremont | Alameda County | CA | 07/15/2024 |
Arroyo Grande | San Luis Obispo County | CA | 07/15/2024 |
Union City | Alameda County | CA | 07/15/2024 |
Trabuco Canyon | Orange County | CA | 07/15/2024 |
Palm Desert | Riverside County | CA | 07/15/2024 |
Oxnard | Ventura County | CA | 07/15/2024 |
Thousand Oaks | Ventura County | CA | 07/15/2024 |
Chino Hills | San Bernardino County | CA | 07/15/2024 |
Hollister | San Benito County | CA | 07/15/2024 |
Ridgemark | San Benito County | CA | 07/15/2024 |
Palm Springs | Riverside County | CA | 07/15/2024 |
Brawley | Imperial County | CA | 07/15/2024 |
Oak Park | Ventura County | CA | 07/15/2024 |
Nevada City | Nevada County | CA | 07/15/2024 |
Auburn | Placer County | CA | 07/15/2024 |
Loomis | Placer County | CA | 07/15/2024 |
Calabasas | Los Angeles County | CA | 07/15/2024 |
Grass Valley | Nevada County | CA | 07/15/2024 |
Imperial | Imperial County | CA | 07/08/2024 |
Thermal | Imperial County | CA | 07/08/2024 |
Alhambra Valley | Contra Costa County | CA | 07/08/2024 |
Half Moon Bay | San Mateo County | CA | 07/08/2024 |
Rancho Santa Margarita | Orange County | CA | 07/08/2024 |
Del Mar | San Diego County | CA | 07/08/2024 |
Gilroy | Santa Clara County | CA | 07/08/2024 |
Martinez | Contra Costa County | CA | 07/08/2024 |
Vine Hill | Contra Costa County | CA | 07/08/2024 |
El Centro | Imperial County | CA | 07/08/2024 |
Holtville | Imperial County | CA | 07/08/2024 |
Coronado | San Diego County | CA | 07/08/2024 |
Solana Beach | San Diego County | CA | 07/08/2024 |
Los Gatos | Santa Clara County | CA | 07/08/2024 |
Calexico | Imperial County | CA | 07/08/2024 |
Salton City | Imperial County | CA | 07/08/2024 |
San Dimas | Los Angeles County | CA | 07/01/2024 |
Dana Point | Orange County | CA | 07/01/2024 |
Paramount | Los Angeles County | CA | 07/01/2024 |
Lakeside | San Diego County | CA | 07/01/2024 |
Livermore | Alameda County | CA | 07/01/2024 |
Sunnyvale | Santa Clara County | CA | 07/01/2024 |
Rancho Cucamonga | San Bernardino County | CA | 07/01/2024 |
Indian Wells | Riverside County | CA | 07/01/2024 |
Santa Clarita | Los Angeles County | CA | 07/01/2024 |
Winter Gardens | San Diego County | CA | 07/01/2024 |
Rancho San Diego | San Diego County | CA | 07/01/2024 |
Encinitas | San Diego County | CA | 07/01/2024 |
Spring Valley | San Diego County | CA | 07/01/2024 |
Petaluma | Sonoma County | CA | 07/01/2024 |
bottom of page