top of page

CWD Group - Seattle
Seattle

=

=
ASSOCIATIONS MANAGED
55
AVERAGE UNITS
103.7
AVERAGE AGE
35.1
AVERAGE YEARLY BUDGET
$3,148,646
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Seattle | 1929 | 22 | ||
Seattle | 2008 | 126 | ||
Seattle | 1985 | 75 | ||
Seattle | 1990 | 13 | ||
Seattle | 1988 | 41 | ||
Seattle | 2011 | 5 | 3.85 | |
Seattle | 2002 | 25 | ||
Seattle | 2000 | 163 | ||
Seattle | 1982 | 90 | ||
Seattle | 2004 | 28 | 4.43 | |
Seattle | 2008 | 63 | 5.73 | |
Seattle | 1990 | 27 | ||
Seattle | 2008 | 146 | ||
Seattle | 1982 | 139 | 3.43 | |
Seattle | 2008 | 59 | ||
Seattle | 1988 | 48 | ||
Seattle | 1981 | 8 | ||
Seattle | 2009 | 233 | ||
Seattle | 2000 | 36 | ||
Seattle | 1968 | 53 | ||
Bothell | 2001 | 42 | 4.19 | |
Seattle | 2016 | 698 | 6.31 | |
Seattle | 2021 | 204 | ||
Seattle | 1962 | 63 | ||
Seattle | 2007 | 95 | ||
Seattle | 1960 | 49 | ||
Seattle | 1989 | 69 | ||
Seattle | 1982 | 91 | ||
Seattle | 2009 | 132 | ||
Seattle | 2002 | 161 | ||
Seattle | 2000 | 20 | 6.04 | |
Seattle | 2008 | 148 | ||
Seattle | 2009 | 229 | ||
Seattle | 1974 | 19 | ||
Bellevue | 2020 | 154 | ||
Seattle | 2000 | 50 | ||
Seattle | 1998 | 61 | ||
Seattle | 2006 | 81 | ||
Seattle | 1919 | 35 | ||
Seattle | 1908 | 137 | ||
Seattle | 1990 | 51 | ||
Seattle | 2002 | 20 | ||
Seattle | 2004 | 34 | ||
Seattle | 1909 | 25 | ||
Seattle | 2021 | 343 | ||
Seattle | 1999 | 206 | 4.64 | |
Seattle | 1957 | 200 | ||
Seattle | 1909 | 116 | ||
Seattle | 2008 | 186 | ||
Redmond | 1986 | 0 | ||
Seattle | 1990 | 77 | ||
Seattle | 2004 | 76 | ||
Seattle | 2001 | 141 | ||
Seattle | 2002 | 51 | ||
Seattle | 1974 | 136 | 3.56 |
bottom of page