top of page

Terra West
Las Vegas
6655 S Cimarron Rd suite 200, Las Vegas, NV 89113, USA

=
2

=
1.8
ASSOCIATIONS MANAGED
177
AVERAGE UNITS
228.5
AVERAGE AGE
18.9
AVERAGE YEARLY BUDGET
$361,890
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
282 | ||||
485 | ||||
88 | ||||
147 | ||||
280 | ||||
128 | ||||
53 | ||||
176 | ||||
21 | ||||
48 | ||||
46 | ||||
55 | ||||
123 | ||||
78 | ||||
Las Vegas | 2019 | 405 | ||
Henderson | 2006 | 1549 | Single Family Homes | 6.15 |
168 | ||||
70 | ||||
95 | ||||
197 | ||||
42 | ||||
183 | ||||
Boulder City | 1996 | 72 | Townhomes | 4.75 |
Henderson | 2012 | 139 | Single Family Homes | 6 |
52 | ||||
90 | ||||
40 | ||||
291 | ||||
79 | ||||
54 | ||||
120 | ||||
127 | ||||
28 | ||||
43 | ||||
81 | ||||
37 | ||||
67 | ||||
303 | ||||
95 | ||||
360 | ||||
119 | ||||
728 | ||||
85 | ||||
Zephyr Cove | 1964 | 40 | 4.28 | |
96 | ||||
94 | ||||
53 | ||||
70 | ||||
188 | ||||
68 | ||||
22 | ||||
25 | ||||
45 | ||||
72 | ||||
180 | ||||
206 | ||||
170 | ||||
95 | ||||
Henderson | 2012 | 209 | Single Family Homes | |
75 | ||||
60 | ||||
Henderson | 1996 | 213 | Single Family Homes | 4.36 |
97 | ||||
25 | ||||
155 | ||||
44 | ||||
94 | ||||
89 | ||||
59 | ||||
39 | ||||
92 | ||||
66 | ||||
Henderson | 2023 | 176 | Townhomes | |
Henderson | 2023 | 302 | Townhomes | |
156 | ||||
67 | ||||
18 | ||||
37 | ||||
28 | ||||
20 | ||||
179 | ||||
Henderson | 2021 | 52 | Single Family Homes | 6.1 |
Henderson | 2017 | 75 | Single Family Homes | 6.29 |
Whitney | 2024 | 42 | Single Family Homes | |
700 | ||||
44 | ||||
114 | ||||
14 | ||||
44 | ||||
124 | ||||
4 | ||||
260 | ||||
191 | ||||
254 | ||||
30 | ||||
136 | ||||
115 | ||||
3200 | ||||
101 | ||||
Las Vegas | 2003 | 90 | 6.32 | |
44 | ||||
601 | ||||
Henderson | 2018 | 84 | Single Family Homes | |
21 | ||||
405 | ||||
141 | ||||
98 | ||||
19 | ||||
33 | ||||
68 | ||||
88 | ||||
40 | ||||
162 | ||||
43 | ||||
Sunrise Manor | 1996 | 219 | Condos - Low-rise | 5.85 |
41 | ||||
17 | ||||
20 | ||||
1353 | ||||
41 | ||||
10 | ||||
176 | ||||
1189 | ||||
15 | ||||
80 | ||||
113 | ||||
9000 | ||||
61 | ||||
97 | ||||
30 | ||||
60 | ||||
45 | ||||
98 | ||||
20 | ||||
73 | ||||
132 | ||||
191 | ||||
248 | ||||
60 | ||||
399 | ||||
372 | ||||
118 | ||||
170 | ||||
459 | ||||
38 | ||||
114 | ||||
180 | ||||
256 | ||||
31 | ||||
Las Vegas | 1990 | 1462 | Single Family Homes | 6.11 |
Henderson | 2002 | 165 | Townhomes | 5.06 |
1252 | ||||
84 | ||||
32 | ||||
20 | ||||
126 | ||||
44 | ||||
235 | ||||
279 | ||||
116 | ||||
Reno | 1981 | 328 | 3.41 | |
Las Vegas | 2012 | 210 | Single Family Homes | 6.12 |
135 | ||||
201 | ||||
46 | ||||
111 | ||||
78 | ||||
220 | ||||
72 | ||||
9 | ||||
44 | ||||
142 | ||||
304 | ||||
80 | ||||
144 | ||||
18 | ||||
88 |
bottom of page