top of page

Taylor Association Management
Henderson
259 N Pecos Rd ste 100, Henderson, NV 89074, USA

=

=
3
ASSOCIATIONS MANAGED
128
AVERAGE UNITS
215.1
AVERAGE AGE
27.6
AVERAGE YEARLY BUDGET
$307,160
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
147 | ||||
36 | ||||
211 | ||||
7 | ||||
178 | ||||
112 | ||||
Henderson | 2016 | 56 | Townhomes | 5.82 |
Henderson | 1981 | 68 | Condos - Low-rise | 5.24 |
Henderson | 1999 | 320 | Condos - Low-rise | 4.12 |
231 | ||||
23 | ||||
88 | ||||
100 | ||||
46 | ||||
400 | ||||
Sunrise Manor | 2003 | 264 | Condos - Low-rise | 5.16 |
Henderson | 2005 | 517 | Single Family Homes | 6 |
96 | ||||
137 | ||||
100 | ||||
151 | ||||
109 | ||||
262 | ||||
252 | ||||
185 | ||||
129 | ||||
75 | ||||
47 | ||||
78 | ||||
Henderson | 2013 | 216 | Single Family Homes | 4.34 |
Henderson | 2000 | 76 | Single Family Homes | 4.62 |
108 | ||||
85 | ||||
120 | ||||
31 | ||||
30 | ||||
382 | ||||
Boulder City | 1983 | 48 | Condos - Low-rise | 5.14 |
317 | ||||
48 | ||||
175 | ||||
9 | ||||
230 | ||||
433 | ||||
109 | ||||
Henderson | 1990 | 1951 | Single Family Homes | 5.64 |
62 | ||||
49 | ||||
89 | ||||
106 | ||||
82 | ||||
87 | ||||
90 | ||||
37 | ||||
Henderson | 1984 | 60 | Townhomes | 4.48 |
107 | ||||
268 | ||||
89 | ||||
159 | ||||
Henderson | 5940 | |||
Boulder City | 2003 | 251 | Single Family Homes | 4.11 |
Boulder City | 1982 | 115 | Townhomes | 5.78 |
Henderson | 1993 | 264 | Condos - Low-rise | 5.64 |
24 | ||||
240 | ||||
77 | ||||
140 | ||||
184 | ||||
221 | ||||
49 | ||||
106 | ||||
303 | ||||
74 | ||||
Henderson | 1989 | 74 | Single Family Homes | 5.26 |
733 | ||||
52 | ||||
14 | ||||
642 | ||||
86 | ||||
78 | ||||
50 | ||||
166 | ||||
186 | ||||
8 | ||||
Henderson | 1995 | 92 | Single Family Homes | 5.45 |
Henderson | 1997 | 195 | Condos - Low-rise | 4.17 |
Henderson | 1994 | 365 | Single Family Homes | 5.68 |
137 | ||||
178 | ||||
272 | ||||
Henderson | 1997 | 298 | Single Family Homes + Townhomes | 5.09 |
111 | ||||
135 | ||||
89 | ||||
90 | ||||
64 | ||||
45 | ||||
92 | ||||
80 | ||||
88 | ||||
52 | ||||
288 | ||||
57 | ||||
56 | ||||
62 | ||||
61 | ||||
180 | ||||
Henderson | 1990 | 678 | Single Family Homes | 4.14 |
Henderson | 1997 | 848 | Single Family Homes | 5.37 |
Sunrise Manor | 1987 | 347 | Single Family Homes | |
Henderson | 1991 | 122 | Single Family Homes | 5.97 |
19 | ||||
30 | ||||
61 | ||||
174 | ||||
195 | ||||
249 | ||||
Henderson | 1995 | 117 | Townhomes | 6.1 |
Henderson | 1997 | 73 | Townhomes | 6.13 |
Sunrise Manor | 2005 | 119 | Single Family Homes | 6.01 |
Henderson | 2003 | 48 | Condos - Low-rise | 5.1 |
83 | ||||
79 | ||||
Henderson | 2006 | 46 | Single Family Homes | |
100 | ||||
59 | ||||
111 | ||||
Henderson | 2002 | 743 | Single Family Homes | 4.78 |
bottom of page