top of page

Prime Community Management
Las Vegas
3556 E Russell Rd, Las Vegas, NV 89120, USA

=
2.6

=
1.9
ASSOCIATIONS MANAGED
112
AVERAGE UNITS
217.8
AVERAGE AGE
23.8
AVERAGE YEARLY BUDGET
$873,355
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
137 | ||||
51 | ||||
131 | ||||
93 | ||||
156 | ||||
Henderson | 2000 | 1647 | Single Family Homes | 4.38 |
Henderson | 2018 | 137 | Single Family Homes | 6.9 |
513 | ||||
112 | ||||
101 | ||||
565 | ||||
104 | ||||
201 | ||||
25 | ||||
Henderson | 2000 | 422 | Single Family Homes | 5.71 |
150 | ||||
12 | ||||
720 | ||||
133 | ||||
336 | ||||
215 | ||||
269 | ||||
177 | ||||
246 | ||||
192 | ||||
325 | ||||
141 | ||||
93 | ||||
Henderson | 1999 | 508 | Single Family Homes | 4.07 |
352 | ||||
30 | ||||
159 | ||||
Sunrise Manor | 1981 | 403 | Mobile Homes | |
158 | ||||
344 | ||||
32 | ||||
180 | ||||
Henderson | 2002 | 9 | Single Family Homes | 6 |
Whitney | 2006 | 500 | Single Family Homes | 6 |
129 | ||||
140 | ||||
57 | ||||
156 | ||||
177 | ||||
141 | ||||
61 | ||||
510 | ||||
88 | ||||
173 | ||||
125 | ||||
Henderson | 2001 | 62 | Single Family Homes | 5.65 |
4 | ||||
137 | ||||
179 | ||||
92 | ||||
210 | ||||
175 | ||||
198 | ||||
57 | ||||
45 | ||||
Henderson | 2001 | 338 | Single Family Homes | 5.85 |
64 | ||||
108 | ||||
Las Vegas | 1983 | |||
101 | ||||
151 | ||||
134 | ||||
78 | ||||
58 | ||||
146 | ||||
Henderson | 24 | |||
216 | ||||
Henderson | 1987 | 30 | Single Family Homes | 6.25 |
54 | ||||
1500 | ||||
121 | ||||
306 | ||||
152 | ||||
202 | ||||
309 | ||||
139 | ||||
46 | ||||
160 | ||||
25 | ||||
229 | ||||
292 | ||||
112 | ||||
429 | ||||
1246 | ||||
240 | ||||
94 | ||||
105 | ||||
Henderson | 1994 | 180 | Condos - Low-rise | 5.6 |
Henderson | 1999 | 868 | Single Family Homes | 5.37 |
Boulder City | 2005 | 0 | Townhomes | 4.91 |
Sunrise Manor | 2000 | 732 | Single Family Homes | 5.34 |
57 | ||||
220 | ||||
144 | ||||
188 | ||||
30 | ||||
43 | ||||
104 | ||||
Henderson | 2022 | 223 | Single Family Homes + Townhomes | |
Boulder City | 2012 | 47 | Single Family Homes | 6 |
Henderson | 2006 | 273 | Condos - Low-rise | 4.58 |
108 | ||||
96 | ||||
155 | ||||
53 | ||||
121 | ||||
Henderson | 1987 | 118 | Single Family Homes | 3.42 |
bottom of page