top of page

Colonial Property Management
Las Vegas
8595 S Eastern Ave, Las Vegas, NV 89123, USA

=
3

=
2.7
ASSOCIATIONS MANAGED
91
AVERAGE UNITS
129.7
AVERAGE AGE
26.8
AVERAGE YEARLY BUDGET
$268,725
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
88 | ||||
61 | ||||
135 | ||||
101 | ||||
339 | ||||
61 | ||||
75 | ||||
99 | ||||
141 | ||||
575 | ||||
74 | ||||
196 | ||||
136 | ||||
174 | ||||
136 | ||||
247 | ||||
69 | ||||
374 | ||||
21 | ||||
206 | ||||
40 | ||||
48 | ||||
Henderson | 2001 | 48 | Single Family Homes | 6.71 |
Henderson | 1986 | 202 | Single Family Homes | 6 |
132 | ||||
9 | ||||
167 | ||||
95 | ||||
223 | ||||
63 | ||||
30 | ||||
43 | ||||
65 | ||||
20 | ||||
80 | ||||
74 | ||||
77 | ||||
354 | ||||
448 | ||||
Henderson | 1993 | 1064 | Single Family Homes | 3.34 |
87 | ||||
69 | ||||
20 | ||||
34 | ||||
84 | ||||
60 | ||||
Henderson | 2004 | 320 | Condos - Low-rise | 6.13 |
Henderson | 1992 | 80 | Single Family Homes | 5.61 |
120 | ||||
22 | ||||
46 | ||||
418 | ||||
Henderson | 2008 | 52 | Single Family Homes | 4.76 |
300 | ||||
96 | ||||
95 | ||||
44 | ||||
11 | ||||
66 | ||||
141 | ||||
82 | ||||
78 | ||||
100 | ||||
130 | ||||
152 | ||||
111 | ||||
9 | ||||
29 | ||||
19 | ||||
54 | ||||
81 | ||||
115 | ||||
38 | ||||
247 | ||||
33 | ||||
20 | ||||
13 | ||||
73 | ||||
103 | ||||
Henderson | 1990 | 260 | Single Family Homes | 5.68 |
Henderson | 1993 | 333 | Single Family Homes | 6.57 |
Henderson | 2003 | 79 | Single Family Homes | 6.15 |
127 | ||||
9 | ||||
Henderson | 2007 | 152 | Condos - Low-rise | 6.56 |
Henderson | 1992 | 55 | Single Family Homes | 6.62 |
327 | ||||
79 | ||||
83 | ||||
40 | ||||
20 |
bottom of page