top of page

Self Managed Onsite
California, USA

=

=
ASSOCIATIONS MANAGED
274
AVERAGE UNITS
509.2
AVERAGE AGE
50.1
AVERAGE YEARLY BUDGET
$2,569,174
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
San Diego | 1966 | 162 | Condos - High-rise | 5.85 |
San Jose | 1950 | 56 | Mobile Homes | 5.35 |
Concord | 1969 | 77 | Mobile Homes | 5.23 |
Soquel | 1960 | 147 | Mobile Homes | 4.83 |
San Jose | 1969 | 427 | Single Family Homes | 5.8 |
Alpine | 1969 | 165 | Mobile Homes | 5.37 |
Alpine | 1960 | 66 | Mobile Homes | 3.95 |
El Cajon | 1967 | 60 | Manufactured Homes | 5.32 |
San Francisco | 1991 | 288 | 5.07 | |
Hermosa Beach | 1998 | 102 | Condos - Mid-rise | |
Dana Point | 1950 | 5.17 | ||
Huntington Beach | 1970 | 81 | Mobile Homes | 4.16 |
Bear Valley Springs | 1999 | 3584 | 5.01 | |
Long Beach | 1978 | 347 | Mobile Homes | 4.07 |
Bodega Bay | 1990 | 725 | 4.92 | |
Huntington Beach | 1972 | 139 | 4.23 | |
Concord | 1972 | 78 | Mobile Homes | 5.85 |
Buena Park | 1975 | 171 | Mobile Homes | |
Nipomo | 2006 | 48 | Mobile Homes | 3.47 |
Capitola | 1964 | 68 | ||
Escondido | 1968 | 280 | Mobile Homes | 3.72 |
Napa | 2007 | 24 | ||
Soquel | 1968 | 100 | Mobile Homes | 5.31 |
Escondido | 1969 | 102 | Mobile Homes | |
Carlsbad | 2005 | 16 | Townhomes | |
Escondido | 1975 | 75 | Mobile Homes | 5.6 |
Sunnyvale | 1969 | 915 | Mobile Homes | 5.5 |
Carpinteria | 1972 | 280 | Condos - Low-rise | 5.45 |
San Francisco | 1927 | 84 | ||
Lancaster | 2004 | 94 | Mobile Homes | 3.43 |
San Marcos | 1986 | 137 | Condos - Low-rise | 5.16 |
Cypress | 2001 | 9 | ||
San Luis Obispo | 1977 | 235 | ||
Oakland | 1976 | 328 | 1.26 | |
Kelseyville | 2006 | 2784 | Single Family Homes | 5.48 |
Oceanside | 2008 | 94 | Condos - High-rise | |
Union City | 1970 | 682 | Townhomes | 6.19 |
San Rafael | 1975 | 397 | Mobile Homes | 2.86 |
Lompoc | 1962 | 123 | 5.64 | |
Copperopolis | 1982 | 194 | Mobile Homes | |
Coronado | 1971 | 1198 | Condos - Low-rise | 2.86 |
Soquel | 1975 | 45 | Mobile Homes | 5.57 |
La Puente | 1968 | 500 | 4.51 | |
Los Angeles | 1971 | 325 | 5.33 | |
Danville | 1977 | 903 | Single Family Homes | |
Winter Gardens | 1970 | 104 | Mobile Homes | 4.72 |
Concord | 1972 | 260 | Mobile Homes | 4.45 |
San Francisco | 1989 | 245 | 2.21 | |
San Marcos | 1990 | 32 | Mobile Homes | |
Solana Beach | 1972 | 192 | Townhomes + Condos - Low-rise | 5.76 |
Lompoc | 1963 | 187 | Mobile Homes | 5.66 |
Midway City | 1960 | 189 | Mobile Homes | 5.29 |
Pleasanton | 1971 | 232 | Single Family Homes | 6.41 |
Yuba City | 1985 | 216 | Mobile Homes | 5.47 |
Lancaster | 1978 | 56 | Mobile Homes | |
Palmdale | 1971 | 33 | Mobile Homes | |
Yorba Linda | 1986 | 2240 | Single Family Homes | 3.74 |
Escondido | 1971 | 129 | Mobile Homes | 4.68 |
Hayward | 1965 | 200 | ||
Long Beach | 1953 | 14 | 5.72 | |
Los Angeles | 2009 | 44 | Condos - Mid-rise | |
Emerald Bay | 1930 | 537 | Single Family Homes | 4.53 |
Escondido | 1969 | 86 | Mobile Homes | 4.69 |
Oakland | 2001 | 270 | 2.08 | |
San Mateo | 1954 | 489 | Single Family Homes | 6.28 |
El Cajon | 2002 | 47 | Mobile Homes | |
Beverly Hills | 1981 | 64 | 4.89 | |
Sunnyvale | 1977 | 99 | Mobile Homes | 4.32 |
Anaheim | 1972 | 347 | Mobile Homes | 4.95 |
Simi Valley | 2020 | 222 | Mobile Homes | 5.09 |
Alameda | 1975 | 346 | Townhomes | 2.82 |
Brea | 1968 | 499 | Single Family Homes | 4.45 |
Palmdale | 1972 | 157 | Mobile Homes | 6.06 |
Escondido | 1963 | 104 | Mobile Homes | 5.72 |
Fountain Valley | 1971 | 1048 | Townhomes | 6.11 |
Watsonville | 1978 | 106 | ||
Escondido | 1983 | 128 | Mobile Homes | |
National City | 1969 | 90 | Mobile Homes | 4.24 |
San Diego | 1980 | 681 | Single Family Homes | 4.25 |
Homeland | 1986 | 535 | Single Family Homes | |
Brea | 1966 | 134 | Mobile Homes | 6.1 |
Escondido | 1968 | 250 | Mobile Homes | 6.65 |
Oxnard | 1972 | 186 | Mobile Homes | 5.58 |
Long Beach | 1965 | 204 | 5.17 | |
San Diego | 1990 | 320 | Mobile Homes | 5.72 |
Kentfield | 1952 | 480 | 4.28 | |
Bakersfield | 1962 | 1024 | 3.1 | |
Torrance | 1970 | 257 | 5 | |
Long Beach | 1938 | 35 | 5.13 | |
Coronado | 1979 | 148 | Condos - High-rise | 3.93 |
Coronado | 1973 | 134 | Condos - High-rise | 3.85 |
Long Beach | 1928 | 215 | 5.96 | |
Oceanside | 1978 | 272 | Mobile Homes | 4.86 |
Escondido | 1955 | 167 | Mobile Homes | 5.09 |
Lake Forest | 1975 | 500 | Single Family Homes | 5.55 |
Mission Viejo | 1980 | 24846 | ||
Brea | 1980 | 342 | Manufactured Homes | 5.65 |
Yorba Linda | 1970 | 288 | Mobile Homes | 4.01 |
La Mirada | 1976 | 150 | 4.59 | |
Oakland | 1959 | 55 | 5.54 | |
Santa Fe Springs | 1956 | 93 | ||
Big Bear Lake | 1998 | 65 | ||
Oceanside | 1969 | 160 | Mobile Homes | 5.79 |
Lancaster | 1988 | 302 | Mobile Homes | 5.68 |
Carlsbad | 1968 | 146 | Mobile Homes | 5.19 |
Midway City | 1950 | 66 | Mobile Homes | 4.42 |
Lancaster | 1987 | 121 | Mobile Homes | 3.42 |
Winter Gardens | 1960 | 126 | Mobile Homes | 4.25 |
Los Angeles | 1963 | 195 | Single Family Homes | |
San Jose | 1968 | 0 | Single Family Homes | 5.98 |
Novato | 1970 | 213 | Mobile Homes | |
Long Beach | 1962 | 10 | 5.17 | |
Agoura Hills | 1926 | 132 | Single Family Homes | 4.03 |
Long Beach | 1954 | 12 | 5.54 | |
Long Beach | 1974 | 570 | 5.81 | |
Hermosa Beach | 1950 | 60 | 5.32 | |
Palm Desert | 364 | 5.32 | ||
Escondido | 1965 | 560 | Single Family Homes | 3.43 |
San Diego | 1985 | 172 | Condos - High-rise | 4.14 |
San Diego | 1973 | 538 | Condos - Low-rise | 5.64 |
Paramount | 1966 | 153 | ||
Oceanside | 1956 | 171 | Mobile Homes | 5.72 |
Mission Viejo | 1965 | 736 | ||
Rancho Cordova | 1962 | 479 | Mobile Homes | 4.3 |
Escondido | 1972 | 314 | Mobile Homes | 4.45 |
Escondido | 1970 | 98 | Mobile Homes | 5.87 |
Moraga | 1973 | 521 | 4.58 | |
Rancho Mirage | 1983 | 363 | Single Family Homes | |
Lompoc | 1965 | 179 | Mobile Homes | 4.29 |
Palmdale | 1971 | 298 | Mobile Homes | 5.99 |
Laguna Hills | 1980 | 1407 | Single Family Homes | 4.52 |
Hayward | 1978 | 425 | ||
Santee | 1979 | 364 | Mobile Homes | |
Dana Point | 1972 | 960 | ||
Oceanside | 1991 | 550 | Condos - Mid-rise | 3.96 |
San Rafael | 1960 | Single Family Homes | ||
Beverly Hills | 1976 | 27 | 5.67 | |
Santa Rosa | 1964 | 3206 | Single Family Homes | 4.94 |
San Jose | 1972 | 156 | Single Family Homes | |
Napa | 1986 | 187 | 5.53 | |
Long Beach | 1987 | 9 | 5.35 | |
Oceanside | 1964 | 932 | Single Family Homes | 5.36 |
San Francisco | 2010 | 165 | 5.48 | |
San Francisco | 1982 | 451 | 3.71 | |
Oxnard | 1973 | 181 | Mobile Homes | 3.02 |
San Diego | 1968 | 286 | Condos - Low-rise | |
Oakland | 1993 | 200 | Condos - High-rise | 4.58 |
Watsonville | 1974 | 309 | 5.24 | |
Lompoc | 1955 | 50 | Mobile Homes | 4.58 |
East Palo Alto | 1966 | 117 | 5.17 | |
Ashland | 1976 | 50 | Mobile Homes | |
Oakland | 1969 | 152 | 2.98 | |
Long Beach | 1950 | 0 | Single Family Homes + Townhomes | 3.72 |
Long Beach | 1958 | 20 | 5.63 | |
Santa Monica | 1976 | 88 | 3.76 | |
San Diego | 1987 | 500 | Condos - Low-rise | 5.01 |
West Hollywood | 2021 | 40 | Condos - High-rise | 5.74 |
Petaluma | 1972 | 215 | Mobile Homes | 5.89 |
Pismo Beach | 2008 | 442 | Mobile Homes | 4.27 |
San Diego | 1984 | 276 | Condos - Low-rise | 6 |
Pleasanton | 1971 | Single Family Homes | 5.87 | |
Malibu | 2009 | 296 | Mobile Homes | 4.78 |
San Diego | 1969 | 288 | Condos - Low-rise | 5.92 |
Escondido | 1960 | 104 | Mobile Homes | |
Long Beach | 1953 | 11 | 5.72 | |
Lancaster | 1972 | 260 | Mobile Homes | 6.42 |
Long Beach | 1975 | 194 | Condos - High-rise | 5.13 |
Torrance | 1971 | 52 | 5 | |
Buellton | 1972 | 232 | Mobile Homes | 4.18 |
Benicia | 1972 | 231 | Mobile Homes | 4.23 |
San Diego | 1968 | 3149 | Single Family Homes | 4.06 |
Oceanside | 1978 | 324 | Mobile Homes | 5.2 |
Huntington Beach | 1965 | 379 | Manufactured Homes | |
Fullerton | 2001 | 87 | Mobile Homes | 5.48 |
Glendora | 2005 | 170 | ||
Carpinteria | 1971 | 116 | Mobile Homes | 6.34 |
Fountain Valley | 1965 | 213 | Mobile Homes | |
Lancaster | 1960 | 290 | Mobile Homes | 5.57 |
Oceanside | 1973 | 433 | Mobile Homes | 5.65 |
Rancho Santa Fe | 1927 | 1997 | Single Family Homes + Townhomes | 5.65 |
San Jose | 1966 | 761 | Single Family Homes | 4.43 |
Napa | 1969 | 129 | ||
Los Gatos | 1968 | 434 | Single Family Homes + Townhomes | 3.01 |
Bakersfield | 1969 | 334 | Mobile Homes | 4.41 |
Dana Point | 1988 | 102 | Condos - Low-rise | |
Kelseyville | 1989 | 643 | Single Family Homes | |
Ramona | 1990 | 70 | Condos - Low-rise | |
Dana Point | 1993 | 1892 | Condos - Low-rise | |
Kelseyville | 1969 | 463 | Single Family Homes | |
Soquel | 1970 | 204 | Mobile Homes | |
Los Alamitos | 1968 | 110 | Mobile Homes | |
Palmdale | 1968 | 330 | Mobile Homes | 4.94 |
San Diego Country Estates | 1972 | 3451 | Single Family Homes + Condos - Low-rise | 4.16 |
San Francisco | 1910 | 816 | Condos - Mid-rise | |
Avila Beach | 1971 | 162 | Mobile Homes | |
Oceanside | 1989 | 328 | Mobile Homes | 4.42 |
San Diego | 2003 | 836 | Single Family Homes | 6.27 |
Long Beach | 1990 | 93 | 5.21 | |
Long Beach | 1965 | 57 | 4.26 | |
Seal Beach | 1960 | 125 | 5.72 | |
bottom of page