top of page

Seabreeze Management Company - San Diego
San Diego
9350 Waxie Way ste 560, San Diego, CA 92123, USA

=
2.1

=
1
ASSOCIATIONS MANAGED
57
AVERAGE UNITS
178.9
AVERAGE AGE
23.7
AVERAGE YEARLY BUDGET
$967,064
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
San Diego | 1976 | 31 | Condos - Mid-rise | 3.29 |
San Diego | 2006 | 76 | Condos - High-rise | 4.69 |
San Diego | 2004 | 382 | Condos - High-rise | 7.09 |
San Diego | 2014 | 45 | Townhomes | 4.58 |
San Diego | 2004 | 140 | Townhomes | 4.64 |
San Diego | 1987 | 190 | Condos - Low-rise | 6.32 |
San Diego | 2022 | 84 | Single Family Homes | 5.72 |
San Diego | 1991 | 158 | Townhomes | 4.41 |
Chula Vista | 1999 | 240 | Condos - Low-rise | 7.92 |
San Diego | 2004 | 136 | Townhomes | 6.03 |
San Diego | 2004 | 144 | Townhomes | 3.58 |
San Marcos | 2004 | 252 | Townhomes | 4.64 |
San Diego | 1989 | 170 | Townhomes | 3.81 |
San Diego | 2003 | 109 | Condos - Mid-rise | 3.81 |
San Diego | 1985 | 280 | Condos - Low-rise | 5.26 |
Carlsbad | 2024 | 248 | Townhomes | |
San Marcos | 2004 | 475 | Single Family Homes | |
San Diego | 2006 | 67 | Condos - High-rise | 3.57 |
San Diego | 2003 | 153 | Townhomes | 5.06 |
San Diego | 2003 | 162 | Single Family Homes | 6.31 |
San Diego | 2004 | 108 | Townhomes | 6.51 |
San Diego | 1985 | 224 | Condos - Low-rise | 5.66 |
San Diego | 2003 | 122 | Condos - High-rise | 3.48 |
San Diego | 1984 | 1175 | Single Family Homes | 5.1 |
Escondido | 2020 | 95 | Single Family Homes | 6.18 |
San Diego | 1927 | 93 | Condos - High-rise | 5.23 |
San Diego | 2004 | 773 | Townhomes | |
Carlsbad | 1984 | 350 | Condos - Low-rise | 4.35 |
San Diego | 2018 | 69 | Townhomes | 6.33 |
San Diego | 2018 | 66 | Condos - Mid-rise | 5.3 |
San Diego | 2014 | 199 | Condos - Low-rise | 4.25 |
Oceanside | 2013 | 92 | Single Family Homes | 6.04 |
Oceanside | 2022 | 301 | Single Family Homes + Townhomes | 6.95 |
San Diego | 1979 | 116 | Condos - Mid-rise | 3.72 |
San Diego | 1978 | 133 | Condos - Low-rise | 5.23 |
San Diego | 2002 | 68 | Townhomes | 6.11 |
San Diego | 1985 | 50 | Condos - Low-rise | 5.73 |
San Diego | 1991 | 149 | Condos - High-rise | 5.77 |
San Diego | 2001 | 99 | Townhomes | 4.99 |
San Diego | 2020 | 133 | Townhomes | 4.97 |
Vista | 2017 | 45 | Single Family Homes | 5.72 |
San Diego | 2015 | 280 | Single Family Homes | 3.43 |
San Diego | 2023 | 118 | Townhomes | 5.09 |
San Diego | 2000 | 120 | Townhomes | 3.68 |
Encinitas | 1974 | 255 | Townhomes | 2.99 |
San Diego | 1981 | 56 | Condos - High-rise | 3.79 |
San Diego | 2004 | 97 | Townhomes | 4.53 |
San Diego | 2020 | 32 | Single Family Homes | 5.67 |
Escondido | 2006 | 80 | Single Family Homes | 5.52 |
San Diego | 1985 | 98 | Townhomes | 6.08 |
San Diego | 2005 | 149 | Condos - High-rise | 4.63 |
San Diego | 2003 | 324 | Condos - High-rise | 7.5 |
Carlsbad | 2020 | 99 | Single Family Homes | 5.97 |
San Diego | 2004 | 152 | Townhomes | 5.59 |
San Diego | 2002 | 72 | Condos - Mid-rise | 4.22 |
San Diego | 2004 | 136 | Single Family Homes | 4.05 |
San Diego | 2023 | 131 | Townhomes | 5.18 |
bottom of page