top of page
Premier Property Services
Santa Rosa
100 Stony Point Rd suite 180, Santa Rosa, CA 95401, USA
=
5
=
2.3
ASSOCIATIONS MANAGED
45
AVERAGE UNITS
59.9
AVERAGE AGE
34.3
AVERAGE YEARLY BUDGET
$261,624
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
San Rafael | 1961 | 8 | 5.76 | |
Greenbrae | 1973 | 9 | 5.77 | |
Cotati | 1984 | 111 | 6.22 | |
Santa Rosa | 1979 | 125 | Condos - Low-rise | 3.99 |
Santa Rosa | 1984 | 26 | 5.98 | |
Petaluma | 2004 | 32 | Single Family Homes | 6.57 |
Santa Rosa | 2003 | 10 | 4.52 | |
Greenbrae | 2007 | 6 | 5.15 | |
Santa Rosa | 2006 | 34 | 6.23 | |
Tiburon | 2002 | 25 | 5.62 | |
Santa Rosa | 1986 | 28 | Single Family Homes | 5.8 |
Petaluma | 1993 | 32 | Single Family Homes | 5.93 |
Rohnert Park | 1977 | 88 | Townhomes | 4.42 |
Santa Rosa | 1993 | 11 | Single Family Homes | 4.17 |
Novato | 1942 | 154 | 3.72 | |
Santa Rosa | 1993 | 20 | 4.63 | |
Torrance | 1984 | 28 | 4.51 | |
Santa Rosa | 2002 | 8 | ||
Santa Rosa | 2010 | 207 | Townhomes | 6.7 |
Petaluma | 1996 | 10 | Single Family Homes | 5.07 |
Santa Rosa | 2002 | 44 | Single Family Homes | 3.14 |
Santa Rosa | 2011 | 25 | Single Family Homes | |
Santa Rosa | 2006 | 0 | ||
Santa Rosa | 1988 | 153 | Single Family Homes | 6.06 |
Petaluma | 1983 | 52 | Condos - Low-rise | 4.9 |
San Rafael | 1971 | 35 | Condos - Low-rise | 4.33 |
Greenbrae | 1970 | 10 | 5.51 | |
Greenbrae | 1978 | 18 | 3.5 | |
San Rafael | 2005 | 70 | 5.92 | |
Santa Rosa | 1986 | 7 | 3.15 | |
Santa Rosa | 1979 | 14 | Townhomes | 4.35 |
Santa Rosa | 2016 | 11 | Single Family Homes | 4.63 |
Rohnert Park | 1978 | 241 | Condos - Low-rise | 3.7 |
Strawberry | 1998 | 61 | Single Family Homes | 6.11 |
Santa Rosa | 1989 | 37 | Condos - Low-rise | 4.13 |
Santa Rosa | 1991 | 36 | 4.49 | |
Cotati | 1985 | 44 | 5.14 | |
Petaluma | 1990 | 144 | Single Family Homes | 6.72 |
Novato | 2004 | 100 | 4.3 | |
Santa Rosa | 1983 | 76 | Condos - Low-rise | 4.54 |
Santa Rosa | 2000 | 15 | Single Family Homes | 3.82 |
Rohnert Park | 1982 | 52 | Condos - Low-rise | 4.18 |
Santa Rosa | 1985 | 109 | Single Family Homes | 6.1 |
Santa Rosa | 1987 | 86 | 5.72 | |
Rohnert Park | 1989 | 224 | Condos - Low-rise | 4.48 |
bottom of page