top of page

PowerStone Property Management
Irvine
9060 Irvine Center Drive, Irvine, CA, USA

=
3.7

=
2.8
ASSOCIATIONS MANAGED
257
AVERAGE UNITS
274.3
AVERAGE AGE
37.4
AVERAGE YEARLY BUDGET
$790,453
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Long Beach | 2004 | 66 | Condos - Mid-rise | 3.57 |
Long Beach | 2000 | 70 | Condos - Mid-rise | 4.16 |
San Francisco | 1988 | 11 | 6.15 | |
San Francisco | 1924 | 15 | ||
Irvine | 2001 | 120 | Condos - Mid-rise | 5.18 |
Garden Grove | 1985 | 58 | 5.44 | |
Tustin | 2010 | 84 | Single Family Homes | 4.19 |
Indio | 63 | 6.2 | ||
Lake Forest | 1980 | 392 | Condos - Low-rise | 4.06 |
Aliso Viejo | 1982 | 20529 | Single Family Homes + Townhomes | |
Irvine | 2001 | 138 | Condos - Low-rise | 6.04 |
Santa Ana | 2003 | 70 | Townhomes | 5.61 |
Santa Rosa | 1976 | 77 | Single Family Homes | 4.29 |
Irvine | 2000 | 78 | Single Family Homes | 5.29 |
Irvine | 1994 | 167 | Condos - Low-rise | 6.65 |
Costa Mesa | 1985 | 50 | Townhomes | 3.82 |
Avalon | 1978 | 65 | 5.39 | |
Dana Point | 2003 | 44 | Single Family Homes | 5.15 |
Murrieta | 620 | |||
Indio | 79 | 5.06 | ||
Anaheim | 1997 | 206 | Single Family Homes | 5 |
Lake Forest | 1981 | 124 | Condos - Low-rise | 5.67 |
Lake Forest | 1982 | 354 | Single Family Homes | 6.11 |
Long Beach | 1987 | 374 | 4.43 | |
Laguna Niguel | 1986 | 48 | ||
Irvine | 1995 | 143 | Single Family Homes | 6.34 |
Irvine | 1996 | 284 | Condos - Low-rise | 5.38 |
Costa Mesa | 1978 | 38 | 5.71 | |
Huntington Beach | 1979 | 244 | Townhomes | 4.82 |
Tustin | 1963 | 70 | Condos - Low-rise | 3.88 |
San Francisco | 1925 | 19 | 5.09 | |
Garden Grove | 1973 | 140 | 6.18 | |
Burbank | 1999 | 130 | Single Family Homes | 6.13 |
Mission Viejo | 183 | |||
Orange | 2000 | 66 | 4.46 | |
Laguna Niguel | 1987 | 188 | ||
Lake Forest | 2016 | 72 | Single Family Homes | 5.32 |
Newport Beach | 1960 | 319 | Single Family Homes | 5.9 |
Laguna Niguel | 1990 | 114 | Townhomes | 6.05 |
Whittier | 1981 | 24 | 4.75 | |
Aliso Viejo | 1997 | 124 | 4.86 | |
Anaheim | 1980 | 54 | Condos - Low-rise | 6.09 |
Anaheim | 1977 | 37 | Single Family Homes | 6.25 |
Trabuco Canyon | 1986 | 225 | 3.45 | |
Lake Forest | 1986 | 225 | Condos - Low-rise | 3.83 |
Dana Point | 1980 | 51 | Townhomes | 5.05 |
Aliso Viejo | 1994 | 93 | Single Family Homes | 6.5 |
Orange | 1980 | 18 | ||
Irvine | 2010 | 113 | Condos - Mid-rise | 4.8 |
San Juan Capistrano | 1965 | 87 | 4.61 | |
Mission Viejo | 1972 | 1927 | Single Family Homes | 3.98 |
Lake Forest | 1979 | 321 | Condos - Low-rise | 4.01 |
Moreno Valley | 371 | 5.82 | ||
Garden Grove | 2007 | 220 | Condos - Mid-rise | 4.23 |
Rancho Santa Margarita | 1998 | 41 | Single Family Homes | 5.72 |
Lake Forest | 1977 | 99 | Single Family Homes | 5.88 |
Long Beach | 2006 | 51 | Condos - Mid-rise | 5.07 |
Tustin | 2007 | 102 | Townhomes | 5.11 |
Irvine | 1985 | 129 | Single Family Homes | 6.05 |
Irvine | 1981 | 174 | Condos - Low-rise | 5.23 |
Tustin | 1998 | 162 | 4.14 | |
Tustin | 2006 | 874 | Single Family Homes + Townhomes | 5.72 |
Irvine | 1995 | 69 | Single Family Homes | 5.76 |
La Habra | 1983 | 70 | ||
Laguna Beach | 1986 | 11 | Condos - Low-rise | |
Orange | 1985 | 250 | Condos - Low-rise | 5.88 |
Irvine | 1969 | 460 | Single Family Homes | 4.97 |
Costa Mesa | 2016 | 24 | Single Family Homes | 5.58 |
Irvine | 2000 | 72 | Condos - Low-rise | 6.11 |
Irvine | 1974 | 961 | Single Family Homes | 5.3 |
Palm Desert | 48 | 5.71 | ||
Lancaster | 1989 | 87 | Townhomes | 3.76 |
Aliso Viejo | 1994 | 83 | 6.09 | |
Long Beach | 1973 | 260 | 4.21 | |
San Clemente | 1994 | 192 | Single Family Homes | 4.47 |
Costa Mesa | 1980 | 6 | Condos - Low-rise | 4.65 |
Dana Point | 1988 | 187 | Condos - Low-rise | 3.36 |
Laguna Niguel | 1992 | 123 | ||
La Habra | 1972 | 116 | Condos - Low-rise | 5.3 |
Irvine | 1974 | 175 | Condos - Low-rise | 3.32 |
Mission Viejo | 1978 | 214 | ||
Lake Forest | 1996 | 458 | Single Family Homes | 5.46 |
Anaheim | 1979 | 66 | Condos - Low-rise | 3.75 |
Fountain Valley | 1973 | 183 | Townhomes | 5.05 |
Garden Grove | 1978 | 60 | 4.2 | |
Irvine | 1999 | 456 | Single Family Homes | 5.41 |
Mission Viejo | 1985 | 248 | ||
Lake Forest | 1986 | 55 | Townhomes | 5.67 |
Huntington Beach | 1992 | 20 | 3.63 | |
Irvine | 1980 | 133 | Condos - Low-rise | 6.4 |
Anaheim | 1978 | 75 | Single Family Homes | 4.04 |
Huntington Beach | 1975 | 69 | 5.4 | |
Buena Park | 2021 | 54 | Townhomes | 6.31 |
Yorba Linda | 1965 | 128 | Condos - Low-rise | 5.7 |
Irvine | 2003 | 204 | Condos - Low-rise | 5.26 |
Buena Park | 2022 | 53 | Townhomes | 5.17 |
Irvine | 2006 | 63 | Condos - Low-rise | 4.8 |
Irvine | 1999 | 95 | Single Family Homes | 6.28 |
Laguna Niguel | 280 | |||
Irvine | 2013 | 597 | Condos - Low-rise | 5.4 |
Laguna Niguel | 1985 | 88 | Single Family Homes | 4.97 |
Lake Forest | 1971 | 102 | Condos - Low-rise | 5.51 |
Irvine | 1976 | 85 | Condos - Low-rise | 6.2 |
Huntington Beach | 1980 | 68 | Townhomes | 5.72 |
Dana Point | 1983 | 112 | ||
Rancho Santa Margarita | 1987 | 185 | Condos - Low-rise | 4 |
Costa Mesa | 2014 | 60 | 5.43 | |
Costa Mesa | 2018 | 89 | Single Family Homes | 3.89 |
Irvine | 2005 | 150 | Condos - Low-rise | 5.21 |
Rancho Santa Margarita | 1989 | 192 | Condos - Low-rise | 4.21 |
Anaheim | 2006 | 114 | Single Family Homes | 4.6 |
Tustin | 1989 | 100 | Single Family Homes | 5.34 |
Dana Point | 1990 | 118 | Townhomes | 4.14 |
Lake Forest | 1987 | 83 | Single Family Homes | 5.69 |
Mission Viejo | 1994 | 130 | ||
San Juan Capistrano | 1988 | 267 | 4.24 | |
San Juan Capistrano | 1994 | 40 | 4.23 | |
Azusa | 2018 | 30 | ||
Aliso Viejo | 1988 | 132 | 5.88 | |
Tustin | 1994 | 138 | Single Family Homes | 5.06 |
Dana Point | 1973 | 52 | ||
Santa Ana | 1976 | 272 | Condos - Low-rise | 4.59 |
Irvine | 2000 | 120 | Condos - Low-rise | 4.03 |
Aliso Viejo | 1983 | 260 | 5.82 | |
Garden Grove | 1979 | 10 | 4.22 | |
Laguna Niguel | 1986 | 144 | ||
Anaheim | 1984 | 41 | Single Family Homes | 5.09 |
Irvine | 1984 | 68 | Townhomes | 4.84 |
Irvine | 1998 | 204 | Condos - Low-rise | 5.91 |
Irvine | 1976 | 272 | Single Family Homes | 4.3 |
Irvine | 1979 | 135 | Condos - Low-rise | 4.95 |
Fullerton | 1983 | 45 | 5.57 | |
Fullerton | 1974 | 28 | 3.95 | |
Costa Mesa | 1963 | 69 | Townhomes | 6.32 |
Mission Viejo | 1976 | 2614 | ||
Huntington Beach | 1984 | 558 | Condos - Low-rise | 5.5 |
Newport Beach | 2016 | 328 | Single Family Homes | |
Huntington Beach | 2013 | 201 | Townhomes | 6.39 |
Costa Mesa | 2007 | 32 | Condos - Low-rise | 5.52 |
Mission Viejo | 1986 | 335 | ||
Palmdale | 1987 | 70 | Townhomes | 4.27 |
Mission Viejo | 1990 | 262 | ||
Mission Viejo | 1989 | 901 | ||
Tustin | 1964 | 98 | Condos - Low-rise | 5.42 |
Irvine | 1980 | 199 | Condos - Low-rise | 6.01 |
Long Beach | 1976 | 84 | 3.41 | |
Huntington Beach | 1983 | 48 | Condos - Low-rise | 4.29 |
Anaheim | 1978 | 287 | Condos - Low-rise | 4.28 |
Huntington Beach | 1987 | 105 | 5.68 | |
Mission Viejo | 1986 | 442 | ||
Claremont | 2015 | 50 | ||
Irvine | 1996 | 179 | Single Family Homes | 3.18 |
San Clemente | 1972 | 286 | ||
Tustin | 1992 | 167 | Single Family Homes | 6.25 |
Yorba Linda | 1996 | 13 | 4.22 | |
Tustin | 1963 | 40 | Single Family Homes | 5.26 |
Aliso Viejo | 1991 | 236 | 4 | |
Mission Viejo | 312 | |||
San Clemente | 1995 | 580 | Single Family Homes | |
Seal Beach | 1983 | 82 | 5.81 | |
Laguna Niguel | 1991 | 96 | Townhomes | |
Anaheim | 1981 | 27 | Single Family Homes | 4.02 |
Rancho Santa Margarita | 1986 | 417 | Single Family Homes | 5.64 |
Los Angeles | 1969 | 739 | Townhomes | 4.22 |
Seal Beach | 1972 | 54 | 6.11 | |
Lake Forest | 1995 | 210 | Townhomes | 3.22 |
San Juan Capistrano | 1997 | 256 | 5.25 | |
Lake Forest | 1986 | 221 | Single Family Homes | 4.45 |
Ladera Ranch | 2003 | 114 | Townhomes | 6.43 |
Santa Ana | 2016 | 79 | Townhomes | 4.64 |
Irvine | 2009 | 112 | Condos - Low-rise | 5.61 |
Santa Ana | 1982 | 120 | Condos - Low-rise | 5.58 |
Huntington Beach | 1974 | 173 | Condos - Low-rise | 5.25 |
Aliso Viejo | 1991 | 82 | 4.55 | |
Costa Mesa | 1981 | 47 | Condos - Low-rise | 3.71 |
Huntington Beach | 1974 | 71 | Condos - Low-rise | 4.14 |
Tustin | 1999 | 130 | Single Family Homes | 5.73 |
Irvine | 2007 | 23 | Condos - Low-rise | 5.09 |
Tustin | 1992 | 170 | Condos - Low-rise | 4.3 |
Cerritos | 1978 | 394 | 5.58 | |
Irvine | 1981 | 78 | Condos - Low-rise | 4.01 |
Aliso Viejo | 2001 | 81 | 5.74 | |
Norwalk | 1988 | 73 | Townhomes | |
Anaheim | 1980 | 40 | Single Family Homes | 4.64 |
Irvine | 1978 | 56 | Condos - Low-rise | 5.49 |
Lake Forest | 1985 | 122 | Townhomes | 3.86 |
Santa Ana | 1972 | 256 | ||
Dana Point | 2019 | 168 | Townhomes | 4.36 |
Irvine | 1999 | 9 | Single Family Homes | 4.73 |
Garden Grove | 1981 | 9 | 4.68 | |
Huntington Beach | 1975 | 35 | Condos - Low-rise | 5.32 |
Cypress | 2009 | 28 | 6.35 | |
Irvine | 2005 | 91 | Condos - Low-rise | 6.69 |
Long Beach | 1970 | 471 | Condos - Mid-rise | 3.43 |
Orange | 1986 | 166 | ||
Lake Forest | 2010 | 29 | Single Family Homes | 5.88 |
Mission Viejo | 1986 | 227 | ||
Anaheim | 1977 | 59 | Single Family Homes | 5.48 |
Anaheim | 1980 | 60 | Condos - Low-rise | 5.85 |
Laguna Beach | 1986 | 152 | Townhomes | |
bottom of page