top of page

Menas HOA Management
San Diego
7592 Metropolitan Dr suite 401, San Diego, CA 92108, USA

=
2.7

=
3
ASSOCIATIONS MANAGED
85
AVERAGE UNITS
72.4
AVERAGE AGE
30.2
AVERAGE YEARLY BUDGET
$294,849
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Oceanside | 2018 | 15 | Townhomes | 6.11 |
San Diego | 1984 | 52 | Condos - Mid-rise | 3.44 |
San Diego | 1985 | 7 | Condos - Low-rise | 4.58 |
Encinitas | 2019 | 13 | Single Family Homes | 5.89 |
Alpine | 1980 | 78 | Condos - Low-rise | 3.08 |
La Mesa | 2006 | 48 | Townhomes | |
Escondido | 1990 | 81 | Condos - Low-rise | 3.93 |
San Diego | 2003 | 238 | Townhomes | 5.51 |
San Diego | 2018 | 18 | Townhomes | 3.64 |
San Diego | 1974 | 85 | Condos - High-rise | 3.55 |
San Diego | 1997 | 20 | Condos - Low-rise | 5.91 |
Chula Vista | 1975 | 48 | Townhomes | 5.85 |
San Diego | 1997 | 36 | Single Family Homes | 3.48 |
San Diego | 1967 | 30 | Condos - Mid-rise | 4.17 |
Spring Valley | 1974 | 129 | Condos - Low-rise | 4.31 |
San Diego | 2000 | 792 | Single Family Homes | 6.26 |
El Cajon | 2000 | 34 | Condos - Low-rise | 5.16 |
Vista | 1990 | 300 | Condos - Low-rise | 6.12 |
San Diego | 1990 | 35 | Condos - Mid-rise | 3.32 |
San Diego | 1975 | 28 | Townhomes | 4.62 |
San Diego | 1988 | 43 | Condos - Mid-rise | 6.2 |
San Diego | 2007 | 38 | Condos - High-rise | 5.09 |
San Diego | 2005 | 113 | Condos - High-rise | 3.62 |
San Diego | 2003 | 123 | Single Family Homes | 5.4 |
Encinitas | 1988 | 71 | Townhomes | |
Chula Vista | 2004 | 141 | Condos - Low-rise | 6.67 |
Chula Vista | 2004 | 269 | Townhomes | 0.63 |
San Diego | 2001 | 40 | Condos - Mid-rise | 5.25 |
San Diego | 1974 | 135 | Condos - Mid-rise | 5.8 |
San Diego | 1990 | 144 | Condos - Low-rise | 5.39 |
National City | 2005 | 28 | Townhomes | |
San Diego | 1983 | 11 | Condos - Low-rise | 5.19 |
San Diego | 1998 | 37 | Single Family Homes | 4.09 |
San Diego | 1973 | 166 | Condos - Low-rise | 5.22 |
Escondido | 2016 | 63 | Condos - Low-rise | 6 |
San Diego | 2007 | 6 | Townhomes | 3.41 |
San Diego | 2002 | 16 | Condos - Low-rise | 4.3 |
Carlsbad | 1974 | 31 | Townhomes | 3.15 |
San Diego | 2017 | 29 | Single Family Homes | 5.25 |
La Mesa | 2013 | 34 | Single Family Homes | 6.49 |
San Diego | 1981 | 23 | Condos - Mid-rise | 5.41 |
San Diego | 1980 | 30 | Condos - Mid-rise | 4.09 |
San Diego | 2007 | 66 | Townhomes | 5.72 |
San Diego | 2004 | 10 | Condos - Mid-rise | 3.59 |
San Diego | 1988 | 42 | Single Family Homes | 5.65 |
Santee | 2011 | |||
San Diego | 1979 | 11 | Single Family Homes | |
Escondido | 1986 | 61 | Manufactured Homes | 4.54 |
San Diego | 1977 | 50 | Condos - Low-rise | 4.34 |
San Diego | 1973 | 118 | Condos - High-rise | 3.81 |
San Diego | 1976 | 68 | Condos - Low-rise | 6.35 |
San Diego | 1980 | 54 | Condos - Mid-rise | 4.59 |
La Mesa | 1982 | 90 | Condos - Low-rise | |
Vista | 2017 | 31 | Single Family Homes | 5.17 |
San Diego | 2006 | 160 | Condos - Low-rise | 6.16 |
San Diego | 2019 | 16 | Single Family Homes | 5.09 |
Del Mar | 1956 | 10 | Single Family Homes | |
San Diego | 1968 | 19 | Condos - Low-rise | 3.85 |
San Diego | 1992 | 281 | Single Family Homes | 3.71 |
Imperial Beach | 1973 | 60 | Condos - Low-rise | 3.81 |
Carlsbad | 2019 | 12 | Single Family Homes | 6.29 |
Encinitas | 2013 | 23 | Single Family Homes | |
La Mesa | 2005 | 228 | Single Family Homes | |
La Mesa | 1986 | 29 | Condos - Mid-rise | |
San Diego | 2015 | 28 | Single Family Homes | 3.98 |
San Diego | 1990 | 18 | Condos - Low-rise | 5.08 |
Chula Vista | 2004 | 108 | Townhomes | |
San Diego | 2003 | 56 | Townhomes | 5.9 |
Vista | 2020 | 124 | Townhomes | 5.41 |
Oceanside | 2021 | 21 | Townhomes | |
San Diego | 1969 | 29 | Condos - Mid-rise | 5.71 |
National City | 2006 | 13 | Single Family Homes | 7.89 |
San Diego | 1973 | 99 | Condos - Low-rise | 4.58 |
San Diego | 1997 | 120 | Condos - Low-rise | 4.15 |
San Diego | 1980 | 24 | Condos - Low-rise | 6.32 |
San Diego | 1990 | 50 | Condos - Mid-rise | 2.59 |
Chula Vista | 2005 | 72 | Condos - Mid-rise | 3.91 |
Santee | 2012 | 12 | Townhomes | 4.74 |
San Diego | 1991 | 13 | Condos - Low-rise | 4.67 |
Vista | 1990 | 48 | Condos - Low-rise | 5.17 |
San Diego | 2006 | 5 | Condos - Mid-rise | 3.8 |
Escondido | 1989 | 51 | Single Family Homes | 5.95 |
San Diego | 1985 | 31 | Condos - Mid-rise | 4.78 |
San Diego | 2018 | 21 | Townhomes | 3.67 |
San Diego | 2015 | 27 | Townhomes | 5.72 |
bottom of page