top of page

LB Property Management
Los Angeles
4730 Woodman Ave ste 200, Sherman Oaks, CA 91423, USA

=
2.5

=
2.6
ASSOCIATIONS MANAGED
90
AVERAGE UNITS
27.5
AVERAGE AGE
39.5
AVERAGE YEARLY BUDGET
$148,618
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Santa Monica | 1981 | 6 | 4.14 | |
Santa Monica | 1989 | 6 | Condos - Low-rise | 5.5 |
Santa Monica | 1981 | 12 | ||
West Hollywood | 1979 | 18 | Condos - Mid-rise | 4 |
Santa Monica | 1980 | 6 | ||
Beverly Hills | 2002 | 16 | 3.91 | |
Los Angeles | 2005 | 5 | Townhomes | |
Santa Monica | 1991 | 5 | Condos - Low-rise | 5.01 |
Los Angeles | 2009 | 8 | Condos - Low-rise | |
Santa Monica | 2010 | 6 | ||
Pasadena | 2004 | 15 | 5.46 | |
Torrance | 2009 | 4 | 6.09 | |
Inglewood | 1960 | 7 | Townhomes | 3.91 |
Alhambra | 2008 | 8 | Condos - Low-rise | |
Los Angeles | 1980 | 9 | Condos - Mid-rise | |
Los Angeles | 1987 | 9 | Condos - Low-rise | 5.8 |
Santa Monica | 1973 | 22 | 5.46 | |
Beverly Hills | 1975 | 24 | Condos - Low-rise | 3.29 |
Los Angeles | 1963 | 14 | Condos - Mid-rise | |
Monterey Park | 2005 | 8 | Single Family Homes | |
La Habra | 2006 | 6 | Townhomes | 5.72 |
Placentia | 2006 | 7 | Single Family Homes | 5.79 |
Burbank | 1981 | 18 | Condos - Low-rise | |
Pasadena | 1987 | 24 | 6.18 | |
Burbank | 2007 | 5 | Condos - Low-rise | 6.06 |
Santa Monica | 1958 | 51 | 4.39 | |
Santa Monica | 1947 | 6 | 4.35 | |
Alhambra | 1980 | 12 | Condos - Low-rise | |
Los Angeles | 1982 | 22 | Condos - Low-rise | |
Santa Monica | 1991 | 6 | Condos - Low-rise | 5.01 |
Pico Rivera | 1989 | 39 | Townhomes | |
Alhambra | 2005 | 10 | Condos - Low-rise | 3.86 |
Beverly Hills | 2004 | 10 | 6.36 | |
Paramount | 1988 | 22 | 5.42 | |
Inglewood | 1987 | 7 | 5.86 | |
Hawaiian Gardens | 1981 | 61 | 5.47 | |
Long Beach | 1987 | 8 | Condos - Low-rise | |
South San Francisco | 1995 | 96 | 5.75 | |
Inglewood | 1982 | 15 | 5.87 | |
Los Angeles | 1935 | 8 | 4.67 | |
Anaheim | 2016 | 8 | Single Family Homes | 5.08 |
Inglewood | 1981 | 24 | 5.65 | |
Los Angeles | 2001 | 10 | Single Family Homes | |
Alhambra | 1985 | 11 | 6.21 | |
Anaheim | 1982 | 9 | Condos - Low-rise | 5.72 |
Gardena | 1979 | 10 | 5.43 | |
Santa Monica | 1947 | 6 | ||
Long Beach | 1965 | 156 | Condos - Low-rise | 4.27 |
Burbank | 1999 | 8 | Townhomes | |
Inglewood | 1962 | 28 | Condos - Low-rise | 5.47 |
Burbank | 1969 | 20 | 5.17 | |
Los Angeles | 1976 | 45 | Condos - Low-rise | |
Torrance | 2010 | 8 | 4.52 | |
Norwalk | 1991 | 11 | 5.49 | |
Inglewood | 1981 | 20 | 5.41 | |
Westlake Village | 1988 | 56 | ||
Long Beach | 1981 | 33 | 4.03 | |
Monterey Park | 1981 | 43 | 4.07 | |
Monterey Park | 1990 | 10 | 5.25 | |
Arcadia | 2011 | 5 | 5.72 | |
Milpitas | 1982 | 51 | Townhomes | 5.72 |
Inglewood | 1959 | 12 | 5.78 | |
Gardena | 2005 | 10 | 7.08 | |
Malibu | 2023 | 17 | Single Family Homes | 6 |
Arcadia | 1981 | 13 | ||
Los Angeles | 1980 | 31 | Townhomes | |
Pasadena | 2005 | 11 | 4.08 | |
Monterey Park | 1997 | 5 | Single Family Homes | |
Pasadena | 2009 | 4 | Condos - Low-rise | |
Monterey Park | 1984 | 12 | 4.7 | |
West Hollywood | 1925 | 15 | Townhomes | 5.78 |
Redondo Beach | 1978 | 16 | 4.2 | |
West Hollywood | 1973 | 34 | Condos - Mid-rise | 5.77 |
Long Beach | 1985 | 24 | Condos - Mid-rise | 4.26 |
Baldwin Park | 1988 | 31 | 5.4 | |
Los Angeles | 2004 | 57 | Single Family Homes | 6.29 |
Glendale | 1974 | 30 | 6.07 | |
Long Beach | 1984 | 52 | Condos - Mid-rise | 4.03 |
Anaheim | 1988 | 54 | Condos - Low-rise | 6.38 |
Glendale | 2003 | 10 | Condos - Low-rise | |
El Segundo | 1991 | 10 | 4.12 | |
Garden Grove | 1985 | 8 | 5.01 | |
Culver City | 1973 | 430 | 5.39 | |
Inglewood | 1963 | 31 | Condos - Mid-rise | 3.27 |
Oxnard | 1973 | 136 | Townhomes | 4.36 |
Burbank | 1978 | 8 | Condos - Low-rise | 3.93 |
Inglewood | 1964 | 20 | 4.28 | |
Monterey Park | 2007 | 94 | 5.54 | |
Marina del Rey | 1969 | 64 | Townhomes | 5.84 |
Anaheim | 1981 | 30 | Condos - Low-rise | 5.57 |
bottom of page