top of page
Keystone Pacific Property Management
Irvine
16775 Von Karman Ave suite 100, Irvine, CA 92606, USA
=
3.5
=
3.5
ASSOCIATIONS MANAGED
181
AVERAGE UNITS
330.9
AVERAGE AGE
23.4
AVERAGE YEARLY BUDGET
$870,732
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Irvine | 2015 | 98 | Condos - Low-rise | 5.27 |
Irvine | 2014 | 96 | Condos - Low-rise | 5.78 |
Lake Elsinore | 2013 | 401 | 5.72 | |
Irvine | 2002 | 106 | Condos - Low-rise | 4.85 |
Irvine | 2017 | 54 | Townhomes | 5.65 |
Dana Point | 1988 | 187 | 6.31 | |
Irvine | 1998 | 78 | Single Family Homes | 5.23 |
Irvine | 1999 | 48 | Single Family Homes | 4.13 |
Azusa | 2007 | 101 | 5.71 | |
Irvine | 2001 | 117 | Condos - Low-rise | 5.39 |
Menifee | 2318 | 5.24 | ||
Costa Mesa | 2017 | 33 | Single Family Homes | 4.83 |
Irvine | 2017 | 156 | Condos - Low-rise | 5.4 |
San Diego | 1964 | 165 | Condos - Low-rise | 4.62 |
Huntington Beach | 2002 | 86 | 5.24 | |
Corona | 2019 | 1621 | 6.52 | |
Moreno Valley | 2021 | 97 | 6.52 | |
Huntington Beach | 2008 | 352 | ||
Lake Elsinore | 2007 | 154 | 5.17 | |
Aliso Viejo | 1991 | 248 | 6.67 | |
Mission Viejo | 1986 | 198 | ||
Tustin | 2009 | 222 | Townhomes | 6 |
Tustin | 2002 | 22 | Single Family Homes | 5.72 |
Anaheim | 2005 | 82 | Single Family Homes | 6.2 |
Anaheim | 2004 | 32 | Townhomes | 4.12 |
Anaheim | 1984 | 81 | Single Family Homes | 3.66 |
Irvine | 1996 | 194 | Single Family Homes | 4.82 |
Irvine | 2003 | 70 | Condos - Low-rise | 5.34 |
Irvine | 2015 | 112 | Condos - Mid-rise | 6.27 |
Inglewood | 1986 | 484 | 3.6 | |
Corona | 2019 | 101 | 7.15 | |
Azusa | 2018 | 112 | 5.76 | |
Irvine | 2000 | 167 | Condos - Low-rise | 5.41 |
Irvine | 2014 | 92 | Condos - Low-rise | 3.81 |
Costa Mesa | 2006 | 37 | Single Family Homes | 5.38 |
Coto de Caza | 1988 | 120 | Single Family Homes | 4.45 |
Murrieta | 241 | 5.39 | ||
Ontario | 2019 | 56 | 5.72 | |
Aliso Viejo | 1999 | 71 | 5.74 | |
La Mirada | 1974 | 116 | 6.31 | |
Placentia | 1991 | 21 | Condos - Low-rise | 5.35 |
Corona | 1991 | 114 | 4.91 | |
Huntington Beach | 2000 | 98 | 5.42 | |
Carson | 2004 | 574 | 5.46 | |
Anaheim | 1976 | 116 | Single Family Homes | 4.21 |
Irvine | 2017 | 1750 | Condos - Low-rise | 5.1 |
Laguna Niguel | 68 | |||
Menifee | 118 | 5.15 | ||
Lake Elsinore | 2002 | 89 | 5.68 | |
Irvine | 2015 | 123 | Condos - Mid-rise | 5.41 |
Eastvale | 197 | 4.4 | ||
Beaumont | 2015 | 279 | 4.29 | |
Azusa | 1964 | 160 | 4.18 | |
Fountain Valley | 1986 | 57 | Condos - Low-rise | 4.73 |
Fountain Valley | 1973 | 193 | Townhomes | 5.81 |
Irvine | 1999 | 89 | Single Family Homes | 3.74 |
Ontario | 2018 | 330 | 5.26 | |
Jurupa Valley | 192 | 5.17 | ||
Irvine | 2004 | 326 | Condos - Low-rise | 6 |
Irvine | 2015 | 1492 | Single Family Homes | 5.53 |
Eastvale | 151 | 5.14 | ||
Irvine | 2016 | 142 | Townhomes | 5.25 |
Anaheim | 1988 | 36 | Single Family Homes | 5.17 |
San Juan Capistrano | 1991 | 36 | ||
Huntington Beach | 2014 | 130 | Manufactured Homes | 5.35 |
Huntington Beach | 1992 | 162 | ||
Irvine | 2011 | 64 | Condos - Low-rise | 5.32 |
Calimesa | 155 | 4.29 | ||
Irvine | 2020 | 109 | Townhomes | 4.44 |
Irvine | 2006 | 84 | Condos - Low-rise | 5.13 |
Glendora | 2023 | 121 | ||
Carlsbad | 2001 | 1073 | Single Family Homes | 6.39 |
Yorba Linda | 1995 | 136 | Townhomes | 3.64 |
Irvine | 2013 | 170 | Single Family Homes | 6.24 |
Ontario | 2020 | 176 | 3.18 | |
Irvine | 1998 | 215 | Single Family Homes | 4.38 |
Irvine | 2017 | 60 | 5.25 | |
San Diego | 1987 | 92 | Condos - Mid-rise | 3.67 |
Costa Mesa | 2004 | 83 | Townhomes | 3.15 |
Menifee | 114 | 5.72 | ||
Chino | 2022 | 168 | Townhomes | |
Whittier | 2022 | 54 | 6.23 | |
Irvine | 2007 | 31 | Condos - Low-rise | 5.77 |
Dana Point | 1990 | 147 | ||
Menifee | 2020 | 649 | ||
Tustin | 2007 | 114 | Townhomes | 5.82 |
Mission Viejo | 1987 | 227 | 5.67 | |
Dana Point | 1967 | 214 | ||
Dana Point | 1974 | 343 | ||
Dana Point | ||||
Dana Point | 1989 | 325 | ||
Compton | 2005 | 65 | 6.17 | |
Irvine | 2010 | 75 | Condos - Low-rise | 3.67 |
Newport Beach | 1995 | 70 | Townhomes | 3.56 |
Lake Forest | 1989 | 150 | Single Family Homes | 4.71 |
Murrieta | 176 | |||
Irvine | 1984 | 195 | Single Family Homes | 5.78 |
Irvine | 2004 | 400 | Single Family Homes | 6.79 |
Irvine | 1998 | 1930 | Single Family Homes | 4.47 |
West Covina | 2003 | 58 | ||
Seal Beach | 2019 | 30 | 5.7 | |
Irvine | 2014 | 809 | Single Family Homes | 5.4 |
Mission Viejo | 1986 | 602 | ||
Mission Viejo | 1995 | 511 | Single Family Homes | 4.6 |
Aliso Viejo | 1993 | 655 | 6.01 | |
Irvine | 2010 | 88 | Townhomes | 5.17 |
Irvine | 1977 | 625 | Single Family Homes | 5.31 |
Anaheim | 2001 | 88 | Single Family Homes | 5.35 |
Brea | 118 | Townhomes | 5.09 | |
Fullerton | 1997 | 50 | 6.41 | |
San Diego | 1966 | 128 | Condos - Mid-rise | 5.1 |
Brea | 2018 | 103 | 6.61 | |
Irvine | 2014 | 5972 | Single Family Homes | 6.33 |
Costa Mesa | 2004 | 143 | Single Family Homes | 5.28 |
Temecula | 245 | |||
Irvine | 2020 | 1039 | Condos - Low-rise | 5.32 |
Azusa | 2007 | 691 | 5.72 | |
Irvine | 1998 | 54 | Single Family Homes | 5.86 |
Lake Elsinore | 2007 | 190 | 2.86 | |
Irvine | 2008 | 152 | Condos - Low-rise | 5.85 |
Irvine | 2003 | 68 | Condos - Low-rise | 5.67 |
Irvine | 2012 | 254 | Condos - Low-rise | 5.29 |
Murrieta | 261 | 5.43 | ||
Santa Ana | 2008 | 108 | Condos - Low-rise | 5.11 |
Irvine | 1983 | 162 | Townhomes | 6.37 |
Irvine | 2011 | 53 | Condos - Low-rise | 5.72 |
Aliso Viejo | 2001 | 57 | 5.74 | |
Beaumont | 2005 | 1290 | 3.49 | |
Irvine | 2003 | 69 | Condos - Low-rise | 5.66 |
Carlsbad | 1990 | 72 | Condos - Low-rise | 5.99 |
Stanton | 1973 | 132 | Townhomes | 5.15 |
Irvine | 2014 | 2128 | Single Family Homes | 5.72 |
Huntington Beach | 2000 | 323 | ||
Beaumont | 2019 | 633 | 4.86 | |
Beaumont | 2016 | 1114 | 5.18 | |
Anaheim | 1990 | 730 | Single Family Homes | 6.64 |
Anaheim | 1990 | 228 | Condos - Low-rise | 3.88 |
Lake Forest | 1979 | 240 | Single Family Homes | 4.32 |
Temecula | 332 | |||
Santa Clarita | 2024 | 365 | Single Family Homes | |
Dana Point | ||||
Huntington Beach | 1990 | 169 | Single Family Homes | 4.02 |
Placentia | 1994 | 192 | Single Family Homes | 6.42 |
La Habra | 1979 | 107 | 5.65 | |
Whittier | 2009 | 97 | 5.46 | |
Irvine | 1978 | 192 | Single Family Homes | 5.73 |
San Juan Capistrano | 1991 | 132 | ||
Carlsbad | 1986 | 70 | Condos - Low-rise | 5.67 |
Menifee | 988 | 5.59 | ||
Irvine | 1979 | 128 | Single Family Homes | 5.65 |
Lake Forest | 2018 | 4.12 | ||
Upland | 2017 | 209 | 5.47 | |
Newport Beach | 1993 | 77 | Single Family Homes | |
Eastvale | 293 | |||
Santa Ana | 2008 | 36 | 5.72 | |
Orange | 1994 | 161 | Single Family Homes | |
Lake Forest | 1981 | 593 | Single Family Homes | 5.7 |
Trabuco Canyon | 1995 | 819 | Single Family Homes | |
Irvine | 1997 | 544 | Single Family Homes | 6.13 |
Mission Viejo | 1979 | 64 | ||
Lake Elsinore | 2016 | 75 | 5.32 | |
Huntington Beach | 2008 | 336 | Single Family Homes | 2.86 |
Fullerton | 2002 | 212 | 6.12 | |
Lake Elsinore | 2005 | 1148 | 6.2 | |
Tustin | 1996 | 145 | Single Family Homes | 5.73 |
Upland | 1993 | 274 | 6.39 | |
Carson | 2018 | 18 | ||
San Dimas | 1984 | 262 | 4.65 | |
San Diego | 1981 | 136 | Townhomes | 4.19 |
Dana Point | ||||
Murrieta | 108 | 5.45 | ||
Laguna Hills | 1987 | 54 | Single Family Homes | 5.38 |
Irvine | 2016 | 195 | Condos - Low-rise | 6.16 |
Brea | 2005 | 54 | 6.09 | |
Irvine | 1987 | 397 | Condos - Low-rise | 5.14 |
San Diego | 1990 | 127 | Single Family Homes | 5.21 |
Lake Forest | 1986 | 112 | Townhomes | 4.33 |
Irvine | 1978 | 163 | Condos - Low-rise | 6.09 |
Irvine | 2015 | 155 | Condos - Low-rise | 3.91 |
Irvine | 2005 | 4067 | Single Family Homes | 3.81 |
Irvine | 2010 | 552 | Condos - Low-rise | 5.55 |
bottom of page