top of page

Eugene Burger Management Corporation - San Francisco
San Francisco
201 Union St suite 106, San Francisco, CA 94133, USA

=
3

=
1.3
ASSOCIATIONS MANAGED
35
AVERAGE UNITS
23
AVERAGE AGE
63.2
AVERAGE YEARLY BUDGET
$188,678
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
San Francisco | 1929 | 15 | Condos - Low-rise | 3.94 |
San Francisco | 1907 | 7 | 3.12 | |
San Francisco | 2000 | 20 | 4.95 | |
San Francisco | 2013 | 3 | Condos - Mid-rise | 4.54 |
San Francisco | 1923 | 6 | 6.23 | |
San Francisco | 1975 | 15 | 5.94 | |
San Francisco | 1917 | 9 | ||
San Francisco | 1906 | 3 | Condos - Low-rise | 4.96 |
San Francisco | 1923 | 6 | Condos - Mid-rise | |
San Francisco | 1924 | 21 | 3.41 | |
San Francisco | 1963 | 18 | 4.29 | |
San Francisco | 1928 | 34 | Condos - Mid-rise | 4.2 |
San Francisco | 1930 | 12 | Condos - Low-rise | 4.55 |
San Francisco | 1949 | 12 | Condos - Low-rise | 5.1 |
San Francisco | 1979 | 10 | 5.62 | |
San Francisco | 1907 | 15 | 3.34 | |
San Francisco | 2002 | 28 | 5.49 | |
San Francisco | 1907 | 6 | Condos - Low-rise | 3.9 |
San Francisco | 2005 | 29 | ||
San Francisco | 1978 | 9 | ||
San Francisco | 1923 | 12 | 5.92 | |
San Francisco | 1964 | 39 | ||
San Francisco | 1989 | 11 | ||
San Francisco | 1987 | 15 | 2.22 | |
San Francisco | 2002 | 20 | 2.98 | |
San Francisco | 1983 | 31 | 6.13 | |
Emeryville | 2004 | 72 | 9.18 | |
San Francisco | 1989 | 15 | 3.34 | |
San Francisco | 2003 | 34 | 5.98 | |
Newark | 2002 | 61 | 5.72 | |
San Francisco | 1987 | 15 | 5.79 | |
San Francisco | 1973 | 45 | 4.83 | |
San Francisco | 1990 | 114 | 5.49 | |
San Francisco | 1921 | 30 | 3.45 | |
San Francisco | 1980 | 13 | 5.6 |
bottom of page