top of page

Beven & Brock
Pasadena
99 S Lake Ave ste 100, Pasadena, CA 91101, USA

=
3.6

=
2.1
ASSOCIATIONS MANAGED
127
AVERAGE UNITS
32.1
AVERAGE AGE
41.9
AVERAGE YEARLY BUDGET
$164,569
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Pasadena | 1984 | 24 | 3.63 | |
Arcadia | 1973 | 20 | 6.1 | |
Pasadena | 1963 | 20 | 4.69 | |
Pasadena | 1970 | 10 | ||
West Hollywood | 1957 | 10 | Condos - Low-rise | 5.56 |
Los Angeles | 1979 | 15 | Townhomes | |
Los Angeles | 1964 | 30 | Condos - Mid-rise | 4.91 |
Pasadena | 1965 | 30 | 3.37 | |
Pasadena | 1985 | 18 | 5.95 | |
Pasadena | 1964 | 8 | 4.19 | |
Los Angeles | 1981 | 6 | Townhomes | 4.48 |
Los Angeles | 2005 | 15 | Condos - Low-rise | 5.61 |
Los Angeles | 1982 | 12 | Condos - Mid-rise | 3.78 |
Pasadena | 1963 | 19 | 4.41 | |
Pasadena | 2007 | 15 | 5.17 | |
Arcadia | 1974 | 24 | 4.54 | |
Pasadena | 1988 | 16 | ||
Pasadena | 1986 | 12 | 5.25 | |
Los Angeles | 2007 | 20 | Condos - Mid-rise | |
Pasadena | 1965 | 8 | 5.17 | |
Glendale | 1979 | 21 | Condos - Low-rise | 4.18 |
Pasadena | 1928 | 30 | Single Family Homes | 5.35 |
Arcadia | 1990 | 14 | 5.66 | |
Pasadena | 1969 | 20 | ||
South Pasadena | 1972 | 26 | Condos - Low-rise | |
Pasadena | 1983 | 52 | 3.29 | |
Alhambra | 2000 | 20 | 6.22 | |
Alhambra | 2014 | 9 | Townhomes | 5.37 |
Pasadena | 1996 | 16 | Townhomes | |
Baldwin Park | 1981 | 38 | 6.13 | |
Pasadena | 2001 | 14 | 3.87 | |
Fullerton | 1975 | 125 | 5.72 | |
Pasadena | 1994 | 14 | 5.28 | |
Pasadena | 1982 | 9 | 5.17 | |
Monrovia | 1979 | 50 | Townhomes | 3.79 |
Pasadena | 1952 | 12 | 5.83 | |
Pasadena | 1970 | 50 | 6.27 | |
Pasadena | 1994 | 12 | 5.24 | |
Alhambra | 1994 | 10 | 4.23 | |
Glendale | 1977 | 8 | 5.43 | |
Pasadena | 1951 | 16 | 2.88 | |
Pasadena | 2016 | 28 | 5.8 | |
Pasadena | 2008 | 37 | 5.62 | |
Pasadena | 1959 | 8 | 5.79 | |
Pasadena | 1978 | 8 | 4.82 | |
Pasadena | 1964 | 20 | 4.33 | |
Pasadena | 1984 | 26 | 4.45 | |
Pasadena | 2017 | 17 | 5.82 | |
Pasadena | 1978 | 75 | 4.76 | |
Pasadena | 1988 | 19 | Townhomes | 5.93 |
Pasadena | 2007 | 24 | 5.85 | |
Monrovia | 1997 | 15 | Single Family Homes | |
Azusa | 2008 | 14 | 5.61 | |
Monterey Park | 1978 | 106 | 5.96 | |
Glendale | 1981 | 38 | Condos - Mid-rise | 6.22 |
Pasadena | 1983 | 10 | 5.28 | |
Pasadena | 1994 | 31 | 4.88 | |
Covina | 1985 | 108 | 6.11 | |
Pasadena | 1986 | 22 | 5.25 | |
Arcadia | 1981 | 14 | Townhomes | |
Pasadena | 1974 | 35 | ||
Monrovia | 1983 | 32 | Townhomes | 5.78 |
Monrovia | 2014 | 18 | Townhomes | |
Pasadena | 2007 | 8 | ||
Pasadena | 2002 | 19 | 4.19 | |
Pasadena | 1972 | 130 | 4.29 | |
Pasadena | 2006 | 8 | 4.27 | |
Monrovia | 1982 | 16 | Townhomes | 3.2 |
Pasadena | 1988 | 29 | Condos - Mid-rise | 4.29 |
Pasadena | 2001 | 10 | 5.09 | |
Pasadena | 1996 | 18 | 3.4 | |
San Gabriel | 1984 | 24 | Condos - Low-rise | |
Monrovia | 1984 | 18 | Townhomes | |
Alhambra | 2014 | 18 | Townhomes | 6 |
Pasadena | 1985 | 28 | 5.72 | |
Pasadena | 1981 | 22 | ||
Pasadena | 1979 | 16 | 4.13 | |
Pasadena | 1971 | 120 | 3.78 | |
Pasadena | 1989 | 6 | ||
Alhambra | 1987 | 25 | 6.18 | |
Monrovia | 1992 | 14 | Townhomes | 6.09 |
Baldwin Park | 1987 | 264 | 4.64 | |
Pasadena | 1980 | 12 | 5.31 | |
Pasadena | 2003 | 61 | 3.63 | |
Pasadena | 2004 | 73 | 6.24 | |
Pasadena | 1984 | 15 | 6.29 | |
Pasadena | 1955 | 20 | 3.56 | |
Covina | 1995 | 14 | Townhomes | |
Alhambra | 1981 | 60 | 5.18 | |
Alhambra | 2004 | 82 | Condos - Mid-rise | 3.23 |
Pasadena | 1991 | 18 | 4.88 | |
Pasadena | 1989 | 164 | 6.41 | |
Pasadena | 1974 | 39 | 3.97 | |
Pasadena | 1997 | 46 | 5.09 | |
Monrovia | 1979 | 53 | Townhomes | |
Pasadena | 2010 | 12 | Condos - Low-rise | 5.94 |
South Pasadena | 1986 | 34 | Townhomes | 4.35 |
Pasadena | 1972 | 48 | 4.07 | |
Pasadena | 1990 | 15 | 4.78 | |
Pasadena | 1970 | 18 | 3.32 | |
Pasadena | 1985 | 16 | 5.09 | |
Pasadena | 1965 | 7 | 5.25 | |
La Cañada Flintridge | 1974 | 76 | Townhomes | |
Glendale | 1975 | 35 | 5.04 | |
Pasadena | 1988 | 49 | 6.04 | |
Pasadena | 1984 | 11 | 5.17 | |
Pasadena | 1975 | 25 | 2.86 | |
Pasadena | 1910 | 6 | ||
Pasadena | 1973 | 48 | 4.03 | |
Pasadena | 1982 | 17 | 4.58 | |
Pasadena | 1962 | 16 | 3.44 | |
Pasadena | 1979 | 18 | 4.19 | |
Pasadena | 2009 | 47 | 4.34 | |
Glendale | 1959 | 32 | Condos - Low-rise | 5.63 |
Pasadena | 1984 | 62 | 6.32 | |
Burbank | 1974 | 43 | Condos - Mid-rise | 5.75 |
Glendale | 1972 | 52 | Condos - Mid-rise | 5.33 |
Pasadena | 1982 | 8 | 4.09 | |
Pasadena | 2006 | 8 | 3.43 | |
Pasadena | 1987 | 80 | 4.88 | |
Pasadena | 1964 | 8 | ||
Alhambra | 1963 | 156 | 6.41 | |
Arcadia | 1974 | 21 | Condos - Low-rise | |
Pasadena | 1978 | 16 | 4.19 | |
Baldwin Park | 1985 | 16 | 5.57 | |
Pasadena | 2012 | 8 | 5.17 | |
Pasadena | 1989 | 26 | ||
Pasadena | 1981 | 16 | 6.2 | |
Glendale | 1978 | 24 | Condos - Low-rise | 5.26 |
bottom of page