top of page

Bay Area Property Services
Walnut Creek
3021 Citrus Cir suite 205, Walnut Creek, CA 94598, USA

=
1.6

=
1.3
ASSOCIATIONS MANAGED
168
AVERAGE UNITS
74.8
AVERAGE AGE
39.1
AVERAGE YEARLY BUDGET
$353,666
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Menlo Park | 1979 | 65 | 4.03 | |
San Francisco | 1914 | 11 | 5.32 | |
San Francisco | 2000 | 20 | 3.85 | |
Moraga | 1970 | 7 | 4.03 | |
Emeryville | 1964 | 6 | 8.42 | |
San Francisco | 2000 | 18 | 3.06 | |
Concord | 1980 | 24 | 5.2 | |
Walnut Creek | 2010 | 7 | 3.6 | |
Concord | 1979 | 24 | 4.06 | |
San Francisco | 1991 | 16 | 5.76 | |
San Francisco | 52 | 4.28 | ||
Berkeley | 16 | |||
Oakland | 2005 | 14 | 5.85 | |
Concord | 1984 | 10 | Townhomes | 3.03 |
Oakland | 4 | 2.88 | ||
San Francisco | 2005 | 23 | Condos - Mid-rise | 3.92 |
Mountain View | 2019 | 37 | 5.15 | |
Fremont | 2004 | 27 | 6.22 | |
Hercules | 2014 | 43 | Single Family Homes | 5.28 |
San Jose | 1988 | 24 | 5.75 | |
San Francisco | 1986 | 72 | 4.05 | |
North Fair Oaks | 1981 | 7 | 3.11 | |
San Jose | 2014 | 162 | Townhomes | 5.67 |
Pinole | 1980 | 24 | Condos - Low-rise | 4.24 |
Moraga | 1973 | 51 | 4.12 | |
Walnut Creek | 1972 | 50 | 4.29 | |
Concord | 1971 | 50 | Condos - Low-rise | 4.65 |
San Jose | 1981 | 50 | 3.12 | |
Fairview | 1977 | 28 | 4.29 | |
Benicia | 1977 | 169 | 6.14 | |
Newark | 2018 | 509 | 6.32 | |
Pacifica | 1987 | 36 | 4.8 | |
Fremont | 1990 | 17 | 5.03 | |
Daly City | 1989 | 252 | Condos - Low-rise | 5.35 |
Berkeley | 1962 | 59 | Condos - High-rise | 5.66 |
Vallejo | 1986 | 153 | ||
Benicia | 1983 | 38 | Condos - Low-rise | 4.05 |
Concord | 1983 | 87 | Condos - Mid-rise | 4.94 |
Vallejo | 1988 | 105 | Single Family Homes | |
Novato | 2013 | 25 | Single Family Homes | 5.87 |
Castro Valley | 1978 | 32 | 5.37 | |
Mountain View | 1963 | 18 | 5.31 | |
Walnut Creek | 1981 | 17 | 2.81 | |
Walnut Creek | 1988 | 139 | 6.32 | |
San Leandro | 1974 | 20 | 4.32 | |
Vallejo | 1972 | 105 | 6.12 | |
Walnut Creek | 1992 | 60 | 5.78 | |
Concord | 2007 | 99 | Single Family Homes | 5.39 |
Vallejo | 1978 | 58 | 5.29 | |
Walnut Creek | 1990 | 78 | 3.53 | |
Pleasant Hill | 1980 | 10 | 3.89 | |
Brentwood | 2005 | 120 | 5.46 | |
Pleasant Hill | 1970 | 36 | 5.54 | |
Livermore | 2004 | 116 | 5.59 | |
San Leandro | 1973 | 16 | 3.45 | |
Oakland | 1975 | 39 | 5.58 | |
Emeryville | 1981 | 112 | Condos - Low-rise | 3.39 |
Oakland | 2000 | 17 | Townhomes | 6.35 |
Concord | 1989 | 34 | Single Family Homes | 5.32 |
San Mateo | 1964 | 33 | 4.58 | |
Oakland | 1972 | 63 | 5.47 | |
Palo Alto | 1975 | 10 | 5.34 | |
Walnut Creek | 1989 | 38 | 3.43 | |
Walnut Creek | 1994 | 31 | Single Family Homes | 5.81 |
San Francisco | 1913 | 33 | Condos - Mid-rise | 6.22 |
Fremont | 1973 | 226 | 2.94 | |
Oakland | 1914 | 21 | Condos - Mid-rise | 4.65 |
Hayward | 1990 | 9 | 3.77 | |
Novato | 2020 | 16 | Single Family Homes | 5.24 |
Dublin | 1986 | 73 | Condos - Low-rise | 6.78 |
Dublin | 54 | |||
San Leandro | 1985 | 42 | 6.07 | |
Hayward | 2015 | 38 | 5.97 | |
Hayward | 2017 | 45 | 6.54 | |
Concord | 1970 | 10 | Condos - Low-rise | 2.87 |
Concord | 1954 | 931 | Single Family Homes | 5.15 |
Martinez | 1972 | 87 | Condos - Low-rise | 5.95 |
San Francisco | 1985 | 42 | 7.27 | |
Walnut Creek | 1979 | 30 | 4.24 | |
El Sobrante | 1980 | 38 | 6.07 | |
Palo Alto | 1993 | 19 | 5.67 | |
Concord | 1980 | 68 | Condos - Low-rise | 4.83 |
Oakland | 1982 | 25 | 4.71 | |
Walnut Creek | 1974 | 54 | 4.47 | |
San Mateo | 1929 | 12 | Condos - Low-rise | 4.3 |
Emeryville | 2003 | 55 | Condos - Mid-rise | 6.4 |
Livermore | 1983 | 80 | ||
Walnut Creek | 25 | 4.02 | ||
Oakland | 1982 | 56 | 5.13 | |
Oakland | 2002 | 36 | 7.33 | |
San Jose | 2005 | 57 | 7.22 | |
San Leandro | 1972 | 87 | 4.65 | |
Discovery Bay | 1978 | 24 | 4.9 | |
San Leandro | 1979 | 57 | ||
Menlo Park | 2019 | 24 | 6.42 | |
Oakland | 1981 | 18 | 1.78 | |
Moraga | 2020 | 16 | 3.15 | |
Fremont | 1984 | 466 | 4.53 | |
San Rafael | 1986 | 140 | 4.08 | |
Oakland | 1966 | 13 | 3.69 | |
Fremont | 1980 | 30 | 3.34 | |
Concord | 1987 | 27 | Townhomes | 4.46 |
Oakland | 1984 | 9 | 5.73 | |
San Jose | 1990 | 117 | 4.27 | |
Walnut Creek | 1985 | 17 | 3.79 | |
Pleasant Hill | 1977 | 28 | ||
Fairview | 1972 | 60 | 4.27 | |
Redwood City | 2007 | 12 | Single Family Homes | 5.18 |
San Ramon | 2014 | 116 | Townhomes | 5.66 |
Hayward | 1997 | 18 | 3.33 | |
Corte Madera | 1962 | 38 | 4.18 | |
Fremont | 1991 | 22 | 6.38 | |
San Mateo | 1982 | 84 | 4.63 | |
Benicia | 1982 | 60 | 6.22 | |
Mill Valley | 1986 | 26 | Condos - Low-rise | 5.42 |
San Mateo | 2017 | 42 | 5.87 | |
Newark | 1984 | 26 | Townhomes | |
Walnut Creek | 1977 | 211 | 5.75 | |
Lafayette | 1972 | 55 | 6.1 | |
Moraga | 1974 | 36 | 3.89 | |
Campbell | 1982 | 18 | 5.28 | |
Sunnyvale | 2019 | 20 | Townhomes | 4.45 |
Vallejo | 2000 | 32 | 5.35 | |
San Jose | 1989 | 64 | 5.22 | |
Brentwood | 2002 | 780 | 6.29 | |
Menlo Park | 1987 | 77 | 5.32 | |
Hayward | 2011 | 332 | 5.91 | |
San Jose | 1984 | 16 | Single Family Homes + Townhomes | 5.54 |
Livermore | 1985 | 110 | ||
Vallejo | 2006 | 34 | 3.72 | |
Concord | 1985 | 140 | Condos - Low-rise | 5.67 |
Vine Hill | 2015 | 89 | Single Family Homes | 5.43 |
Newark | 2017 | 263 | 5.21 | |
Oakland | 2004 | 100 | Condos - Low-rise | 6.3 |
Walnut Creek | 1979 | 82 | 4.62 | |
Benicia | 1978 | 103 | 4.24 | |
Oakland | 1971 | 46 | 4.21 | |
Walnut Creek | 1985 | 60 | 3.6 | |
Alameda | 1971 | 118 | 3.9 | |
Benicia | 1992 | 86 | Townhomes | 3.98 |
Hayward | 1986 | 24 | 5.85 | |
Tiburon | 16 | 5.91 | ||
Walnut Creek | 2017 | 53 | 5.61 | |
Pleasant Hill | 1982 | 162 | Townhomes | 3.65 |
Walnut Creek | 2021 | 12 | Condos - Mid-rise | |
Pleasant Hill | 1980 | 57 | 4.86 | |
Pleasant Hill | 1982 | 68 | 4.29 | |
Oakland | 2009 | 88 | 5.1 | |
Oakland | 1974 | 20 | Condos - Low-rise | 5.59 |
San Mateo | 1963 | 5.89 | ||
Dixon | 1981 | 52 | 3.93 | |
Daly City | 1975 | 179 | 6.31 | |
Pittsburg | 2021 | 322 | Single Family Homes | |
Emeryville | 2008 | 79 | Condos - Mid-rise | 4.32 |
Walnut Creek | 2011 | 65 | 5.88 | |
Walnut Creek | 1979 | 10 | Townhomes | |
Walnut Creek | 1972 | 48 | Townhomes | 3.38 |
Walnut Creek | 1970 | 210 | 2.59 | |
Walnut Creek | 1983 | 29 | 4.3 | |
Oakland | 2002 | 27 | 5.17 | |
Oakland | 1917 | 28 | 3.97 | |
Walnut Creek | 1972 | 83 | 6.01 | |
Hercules | 1991 | 192 | Duplex | 3.91 |
El Sobrante | 1978 | 154 | 4.38 | |
Pleasant Hill | 1985 | 62 | 6.28 | |
Fremont | 2007 | 41 | 5.72 | |
Pleasant Hill | 1982 | 15 | 4.68 | |
Walnut Creek | 1965 | 84 | 3.74 |
bottom of page