top of page

Associa N.N. Jaeschke
San Diego
9610 Waples St #200, San Diego, CA 92121, USA

=
3.8

=
2
ASSOCIATIONS MANAGED
121
AVERAGE UNITS
116.3
AVERAGE AGE
35.4
AVERAGE YEARLY BUDGET
$468,786
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
San Diego | 2003 | 13 | Condos - Mid-rise | 5.4 |
San Diego | 1985 | 20 | Condos - Low-rise | 4.27 |
San Diego | 1986 | 24 | Condos - Low-rise | 3.71 |
San Diego | 2004 | 209 | Single Family Homes | 5.83 |
San Diego | 1988 | 72 | Condos - Low-rise | 4.69 |
San Marcos | 1991 | 112 | Condos - Low-rise | 4.67 |
Chula Vista | 1995 | 200 | Single Family Homes | 6.26 |
San Diego | 1996 | 270 | Single Family Homes | 4.23 |
San Diego | 1970 | 82 | Condos - Low-rise | 6.27 |
San Diego | 2000 | 29 | Condos - Mid-rise | 3.66 |
San Diego | 2003 | 45 | Condos - High-rise | 8.07 |
San Diego | 1984 | 560 | Single Family Homes | 4.39 |
Escondido | 1986 | 56 | Condos - Low-rise | 5.77 |
San Diego | 1999 | 146 | Single Family Homes | 4.02 |
San Diego | 1981 | 216 | Condos - Mid-rise | 3.18 |
San Diego | 1999 | 80 | Single Family Homes | 5.55 |
San Diego | 1986 | 78 | Townhomes | 5.92 |
San Diego | 1988 | 235 | Condos - Low-rise | 4.37 |
San Diego | 1986 | 66 | Condos - Low-rise | 5.42 |
Chula Vista | 1991 | 40 | Condos - Low-rise | 5.17 |
San Diego | 1957 | 56 | Condos - Low-rise | 4.19 |
Chula Vista | 2007 | 134 | Townhomes | 2.88 |
San Diego | 2002 | 200 | Condos - Low-rise | 6.79 |
San Diego | 1984 | 88 | Condos - Low-rise | 4.27 |
Escondido | 2006 | 62 | Townhomes | 6.4 |
San Diego | 1988 | 334 | Condos - Low-rise | 4.7 |
San Diego | 1970 | 70 | Condos - Low-rise | 3.08 |
San Diego | 1968 | 59 | Condos - Low-rise | 3.67 |
San Diego | 1974 | 51 | Condos - Mid-rise | 6.25 |
San Diego | 1981 | 132 | Condos - Low-rise | 5.74 |
San Diego | 2012 | 37 | Single Family Homes | 5.39 |
San Diego | 1988 | 74 | Condos - Low-rise | 5.47 |
Escondido | 2003 | 42 | Single Family Homes | 5.65 |
San Marcos | 2005 | 50 | Single Family Homes | 5.55 |
San Diego | 1969 | 40 | Condos - Low-rise | 4.03 |
Del Mar | 1974 | 126 | Condos - Low-rise | 5.99 |
San Diego | 2003 | 126 | Townhomes | 5.55 |
Encinitas | 1980 | 32 | Condos - Low-rise | 4.74 |
San Diego | 2007 | 29 | Townhomes | 5.34 |
San Diego | 1994 | 102 | Condos - Mid-rise | 5.85 |
San Diego | 1992 | 153 | Single Family Homes | 5.09 |
San Diego | 1998 | 93 | Single Family Homes | 5.61 |
San Diego | 1993 | 201 | Single Family Homes | 5.72 |
San Diego | 2004 | 133 | Single Family Homes | 5.69 |
San Marcos | 2004 | 82 | Single Family Homes | 5.25 |
San Diego | 1974 | 40 | Condos - Mid-rise | 4.6 |
Spring Valley | 53 | Condos - Low-rise | 5.72 | |
San Diego | 1994 | 57 | Condos - Low-rise | 5.26 |
Spring Valley | 1990 | 62 | Condos - Low-rise | |
San Diego | 1990 | 184 | Condos - Low-rise | 5.53 |
Oceanside | 1998 | 148 | Single Family Homes | 5.63 |
San Diego | 1966 | 64 | Condos - Mid-rise | 5.72 |
San Diego | 1971 | 44 | Townhomes | 2.99 |
San Diego | 1975 | 59 | Single Family Homes | 5.25 |
San Diego | 1975 | 28 | Condos - Low-rise | 3.72 |
San Diego | 1986 | 128 | Single Family Homes | 3.55 |
San Diego | 2006 | 110 | Condos - Low-rise | 4.12 |
San Diego | 1967 | 263 | Condos - Low-rise | 3.68 |
Poway | 1984 | 117 | Single Family Homes | |
San Diego | 1998 | 110 | Single Family Homes | 5.03 |
Chula Vista | 1991 | 118 | Condos - Low-rise | 3.95 |
San Diego | 1999 | 72 | Condos - Low-rise | 6.17 |
San Diego | 1994 | 187 | Condos - Low-rise | 5.84 |
Chula Vista | 1980 | 35 | Condos - Mid-rise | |
Escondido | 1973 | 19 | Condos - Low-rise | 4.23 |
Escondido | 2005 | 68 | Single Family Homes | 4.95 |
San Diego | 1971 | 234 | Condos - Low-rise | 4.12 |
Carlsbad | 1975 | 94 | Townhomes | 6.37 |
Oceanside | 2008 | 58 | Condos - Mid-rise | 3.54 |
San Diego | 2002 | 51 | Townhomes | 6.31 |
San Diego | 1969 | 333 | Condos - Mid-rise | 5.03 |
San Diego | 1990 | 192 | Townhomes | 5.48 |
National City | 2007 | 96 | Townhomes | 5.57 |
Poway | 1990 | 18 | Condos - Low-rise | 5.98 |
San Diego | 1975 | 344 | Condos - Low-rise | 4.15 |
San Diego | 1983 | 32 | Condos - Mid-rise | 6.26 |
San Diego | 1980 | 44 | Condos - Low-rise | 5.62 |
San Diego | 2016 | 73 | Single Family Homes | 5.32 |
Del Mar | 1985 | 98 | Single Family Homes | |
Chula Vista | 1999 | 69 | Townhomes | |
San Diego | 1997 | 367 | Single Family Homes | 5.53 |
San Diego | 1997 | 179 | Single Family Homes | 5.21 |
Oceanside | 2005 | 52 | Condos - Low-rise | 5.44 |
San Diego | 1997 | 78 | Condos - Low-rise | 5.25 |
Chula Vista | 1993 | 230 | Condos - Low-rise | |
Solana Beach | 1975 | 90 | Condos - Low-rise | 5.55 |
San Diego | 1996 | 363 | Single Family Homes | 4.99 |
Del Mar | 1974 | 170 | Condos - Low-rise | 6.26 |
San Diego | 2004 | 140 | Condos - Mid-rise | 5.56 |
Chula Vista | 1991 | 147 | Condos - Low-rise | 5.98 |
Escondido | 2006 | 27 | Single Family Homes | 5.4 |
San Diego | 1978 | 50 | Condos - Low-rise | 5.65 |
Chula Vista | 1971 | 48 | Condos - Low-rise | |
Chula Vista | 1981 | 18 | Condos - Low-rise | |
San Diego | 1988 | 177 | Single Family Homes | 6.38 |
San Diego | 1991 | 200 | Condos - Low-rise | 5.38 |
San Diego | 1989 | 51 | Townhomes | 5.83 |
Spring Valley | 1989 | 57 | Townhomes | 5.79 |
Vista | 2013 | 55 | Single Family Homes | 6.04 |
San Diego | 1987 | 197 | Townhomes | 5.54 |
San Diego | 2003 | 134 | Single Family Homes | 4.39 |
San Diego | 1988 | 80 | Condos - Low-rise | 4.22 |
San Diego | 1995 | 152 | Townhomes | 2.86 |
Chula Vista | 1993 | 138 | Townhomes | |
San Diego | 1991 | 422 | Single Family Homes | 5.71 |
San Diego | 1974 | 39 | Condos - Mid-rise | 3.8 |
San Diego | 1984 | 20 | Condos - Low-rise | 5.81 |
San Diego | 1985 | 120 | Townhomes | 5.67 |
San Diego | 1999 | 42 | Single Family Homes | 6.12 |
San Diego | 2003 | 219 | Single Family Homes | 5.87 |
San Diego | 1959 | 49 | Condos - Mid-rise | 5.39 |
San Diego | 1972 | 50 | Condos - Mid-rise | 5.72 |
San Diego | 1995 | 248 | Condos - Low-rise | 3.84 |
San Diego | 2000 | 184 | Condos - Low-rise | 4.51 |
San Diego | 1975 | 160 | Condos - Low-rise | 3.73 |
Vista | 2002 | 64 | Condos - Low-rise | 5.78 |
San Diego | 1987 | 269 | Single Family Homes | 6.1 |
Escondido | 1985 | 58 | Condos - Low-rise | 5.63 |
San Diego | 1990 | 76 | Single Family Homes | 2.86 |
San Diego | 2009 | 17 | Single Family Homes | 5.5 |
bottom of page