top of page
Action Property Management
Irvine
2603 Main St ste 500, Irvine, CA 92614, USA
=
2.3
=
1.6
ASSOCIATIONS MANAGED
146
AVERAGE UNITS
247.8
AVERAGE AGE
25.9
AVERAGE YEARLY BUDGET
$1,425,159
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
San Francisco | 2014 | 36 | 4.67 | |
San Francisco | 2018 | 49 | 9.44 | |
San Francisco | 1990 | 33 | 3.2 | |
San Francisco | 2015 | 191 | 6.34 | |
San Francisco | 2019 | 42 | ||
San Francisco | 2017 | 67 | 6.38 | |
Oakland | 2020 | |||
San Francisco | 2018 | 70 | 4.44 | |
San Francisco | 2004 | 241 | 5.67 | |
San Francisco | 2007 | 44 | 5.88 | |
San Francisco | 2022 | 47 | ||
San Francisco | 2018 | 35 | Condos - Mid-rise | 7.26 |
San Francisco | 1905 | 12 | 4 | |
San Francisco | 1963 | 13 | 4.66 | |
San Francisco | 2021 | 25 | ||
San Francisco | 2016 | 69 | 3.35 | |
Pasadena | 2016 | 34 | 5.37 | |
San Francisco | 2007 | 34 | 5.41 | |
San Francisco | 2009 | 114 | 2.95 | |
San Francisco | 2018 | 69 | 5.68 | |
West Hollywood | 1963 | 56 | 5.13 | |
San Francisco | 2019 | 40 | 5.77 | |
San Francisco | 2019 | 100 | Condos - Mid-rise | 4.46 |
Pasadena | 2015 | 143 | 4.23 | |
Pasadena | 2016 | 70 | ||
Fullerton | 2003 | 1232 | 4.44 | |
Tustin | 1998 | 53 | Single Family Homes | 5.25 |
San Francisco | 2015 | 267 | 5.32 | |
San Francisco | 2008 | 269 | 4.23 | |
San Francisco | 31 | 4.24 | ||
Irvine | 2002 | 152 | Condos - Low-rise | 4.8 |
San Jose | 2007 | 329 | 8.09 | |
Long Beach | 2008 | 82 | ||
Los Angeles | 2007 | 310 | 9.39 | |
San Francisco | 2001 | 31 | 4.16 | |
Costa Mesa | 2014 | 30 | 5.49 | |
Corona | 1995 | 104 | 6.24 | |
Irvine | 2003 | 165 | Condos - Low-rise | 5.29 |
Westminster | 1998 | 127 | Single Family Homes | 6.19 |
Long Beach | 2006 | 79 | ||
Placentia | 2007 | 54 | Townhomes | 5.95 |
Irvine | 2000 | 211 | Townhomes | 5.55 |
Chino | 2016 | 70 | 3.59 | |
San Diego | 1989 | 103 | Condos - Mid-rise | 5.95 |
Irvine | 2006 | 180 | Townhomes | 4.29 |
Lake Elsinore | 2002 | 3031 | 5.91 | |
Fullerton | 1982 | 79 | 4.83 | |
La Habra | 1970 | 242 | Condos - Low-rise | 4.67 |
San Francisco | 2021 | 44 | 6.8 | |
Cypress | 1974 | 187 | 4.8 | |
San Diego | 2006 | 65 | Condos - Mid-rise | 5.58 |
Fullerton | 1978 | 281 | Single Family Homes | 4.55 |
San Clemente | 1993 | 388 | ||
Buena Park | 2006 | 192 | Townhomes | 3.39 |
Pasadena | 2009 | 71 | 5.72 | |
Fountain Valley | 1964 | 34 | Townhomes | 6.11 |
Pasadena | 2000 | 38 | 5.38 | |
Seal Beach | 2005 | 64 | 5.25 | |
Chino | 2009 | 173 | ||
Long Beach | 1965 | 18 | ||
Buena Park | 1958 | 50 | ||
Anaheim | 1998 | 47 | Single Family Homes | 3.83 |
Irvine | 2003 | 183 | Condos - Low-rise | 4.86 |
Lodi | 1988 | 62 | Condos - Low-rise | 4.22 |
Long Beach | 2019 | 40 | ||
Garden Grove | 2007 | 106 | 4.34 | |
Mission Viejo | 1974 | 2892 | 4.85 | |
San Francisco | 2012 | 330 | 6.35 | |
Anaheim | 2007 | 76 | Condos - Low-rise | 2.86 |
Irvine | 2005 | 232 | Condos - High-rise | 7.78 |
San Francisco | 2020 | 236 | 6.58 | |
San Francisco | 2020 | 156 | ||
San Francisco | 2018 | 400 | ||
Laguna Hills | 1989 | 525 | Single Family Homes | 6.16 |
Murrieta | 213 | 5.72 | ||
Irvine | 1986 | 269 | Single Family Homes | 3.99 |
Rio Vista | 2006 | 476 | Single Family Homes | 3.43 |
San Francisco | 2017 | 350 | 7.3 | |
San Francisco | 2008 | 390 | 5.41 | |
San Francisco | 2021 | 121 | 5.6 | |
San Francisco | 2019 | 41 | 5.73 | |
Irvine | 1978 | 421 | Condos - Low-rise | 5.27 |
Long Beach | 2008 | 65 | ||
San Francisco | 1986 | 136 | 7.28 | |
Fairfield | 1974 | 241 | 4.23 | |
Irvine | 1997 | 1545 | Single Family Homes | 5.69 |
Aliso Viejo | 2000 | 111 | 6.36 | |
Placentia | 1983 | 254 | Condos - Low-rise | 5.61 |
Placentia | 1976 | 126 | Townhomes | 4.38 |
Fullerton | 2003 | 80 | 5.72 | |
San Diego | 2005 | 82 | Condos - High-rise | 3.2 |
Pasadena | 2006 | 103 | 5.35 | |
Laguna Hills | 1980 | 306 | Condos - Low-rise | 5.35 |
Folsom | 2007 | 155 | Townhomes | 6 |
Rio Vista | 2018 | 492 | Single Family Homes | 3.92 |
Los Angeles | 1922 | 148 | 5.82 | |
Corona | 1984 | 114 | 6.34 | |
Huntington Beach | 1979 | 132 | Townhomes | 6.37 |
Huntington Beach | 1987 | 422 | 5.63 | |
Huntington Beach | 1987 | 766 | Townhomes | 6.43 |
Huntington Beach | 1987 | 344 | Condos - Low-rise | 4.56 |
Huntington Beach | 1989 | 65 | 6.88 | |
San Francisco | 2021 | 242 | 6.8 | |
Los Angeles | 2009 | 186 | 5.81 | |
Dana Point | 2019 | 168 | ||
San Diego | 2005 | 180 | Townhomes | |
Lake Forest | 1987 | 193 | Single Family Homes | 4.58 |
Mission Viejo | 1998 | 468 | ||
Ontario | 1982 | 48 | Condos - Low-rise | |
Fullerton | 2003 | 94 | 4.6 | |
San Francisco | 2018 | 44 | 7.05 | |
San Francisco | 2009 | 52 | 5.09 | |
San Francisco | 2004 | 595 | 7.91 | |
San Diego | 1973 | 93 | Condos - High-rise | 4.25 |
San Francisco | 2021 | 124 | 5.87 | |
San Francisco | 2009 | 53 | ||
Aliso Viejo | 1993 | 96 | 5.57 | |
San Francisco | 1963 | 127 | 5.04 | |
San Francisco | 1963 | 136 | 6.43 | |
San Francisco | 2009 | 175 | ||
San Francisco | 2008 | 656 | 6.59 | |
Irvine | 1976 | 231 | Single Family Homes | 4.46 |
Long Beach | 1925 | 53 | ||
San Francisco | 1908 | 39 | 6.53 | |
San Francisco | 2009 | 419 | 3.3 | |
Long Beach | 1992 | 187 | 4.4 | |
Los Angeles | 1981 | 135 | 4.75 | |
San Francisco | 2009 | 191 | 5.78 | |
Long Beach | 1929 | 46 | ||
Huntington Beach | 2005 | 184 | Townhomes | |
San Francisco | 2020 | 56 | 8.28 | |
Beaumont | 2010 | 606 | 5.51 | |
Rio Vista | 2018 | 3008 | Single Family Homes | |
Anaheim | 2016 | 76 | Condos - Low-rise | 5.19 |
Tustin | 1968 | 935 | Single Family Homes | 5.25 |
Tustin | 1989 | 470 | Single Family Homes + Townhomes | 6 |
Aliso Viejo | 1999 | 188 | 5.91 | |
San Francisco | 2020 | 41 | 7.87 | |
Santa Ana | 2004 | 110 | Townhomes | 5.89 |
Rancho Cucamonga | 2007 | 215 | ||
Corona | 1994 | 128 | 4.24 | |
San Francisco | 1986 | 42 | ||
San Francisco | 2006 | 136 | 6.11 | |
Long Beach | 2007 | 248 | 5.62 | |
Lake Elsinore | 2016 | 456 | 4.83 | |
Lake Forest | 2012 | 68 | 5.54 | |
Irvine | 1983 | 398 | Condos - Low-rise | 5.39 |
bottom of page