top of page

FirstService Residential - Scottsdale
Scottsdale
9000 E Pima Center Pkwy suite 300, Scottsdale, AZ 85258, USA

=

=
ASSOCIATIONS MANAGED
12
AVERAGE UNITS
358.7
AVERAGE AGE
30.7
AVERAGE YEARLY BUDGET
$962,458
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Chandler | 2002 | 5.23 | ||
Mesa | 2006 | 40 | 4.46 | |
Avondale | 2005 | 461 | 5.19 | |
Litchfield Park | 1994 | |||
Scottsdale | 1986 | 0 | Single Family Homes | 6.3 |
Scottsdale | 1969 | 263 | Townhomes | 6.23 |
Tempe | 1986 | 114 | Condos - Low-rise | 5.61 |
Scottsdale | 1988 | 332 | 4.48 | |
Scottsdale | 1994 | 348 | 4.62 | |
Tucson | 1996 | 408 | ||
Litchfield Park | 2003 | 5.21 | ||
Litchfield Park | 2002 | 904 | 4.55 |
bottom of page